Differences between revisions 1 and 15 (spanning 14 versions)
Revision 1 as of 2018-03-29 18:35:32
Size: 29724
Editor: weh
Comment:
Revision 15 as of 2018-06-07 06:29:04
Size: 57285
Editor: weh
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
[[Stats]] but for the top 300 narou stories as of the creation of this page. Ripped at once. Not updating running stories. [[Stats]] but for the [[http://yomou.syosetu.com/rank/list/type/total_total/|top 300 narou stories]] as of the creation of this page. Made with [[https://mega.nz/#!0RtEnTxA!8RRtN_ReDdXokjvutYgU45-ad_Zo4rrbPGA0-wZipy4|this]]. Updates are irregular. Freqlist is among narou stories, not the vnstats one.

When new stories are added, ones that fell off the top 300 are not removed, they just have their old rank number removed. Stories that fell off the top 300 are not updated.

Ranks and stats are based on the data taken when this page was last updated.

[[http://wareya.moe/extra/statsgraph_narou.html|Interactive graph]]

Frequency lists (now up to date again!) (also see [[Frequency lists]] page for caveats and methodology):

[[http://wareya.moe/extra/naroufreqlist.txt|Frequency list of non-grammatical terms]]

[[http://wareya.moe/extra/naroualtfreqlist.txt|Frequency list including grammatical terms]]
Line 4: Line 16:
script name; kanji\n(unique); kanji\n(2+); lines; sentences; chars\n/line; chars\n/sentence; characters; lexemes; Hayashi; custom\nmetric; freqlist\n90% Target; freqlist\n95% Target
n1337cn; 2232; 1957; 16434; 28495; 34.63; 19.82; 569073; 347554; 73.45; 88.28; 4833.35; 9240.73
n1443bp; 2756; 2548; 52572; 106177; 41.05; 19.98; 2157845; 1250584; 72.78; 88.53; 6854.80; 12854.19
n1576cu; 2493; 2287; 47723; 64459; 27.89; 20.47; 1331193; 781801; 68.57; 88.08; 7146.60; 13310.60
n1701bm; 2216; 1937; 19766; 26845; 31.90; 23.43; 630498; 369141; 71.28; 87.78; 6457.23; 11712.97
n2031cu; 2369; 2174; 47708; 75397; 33.47; 20.77; 1596604; 938477; 72.33; 85.90; 4927.28; 9980.50
n2267be; 2796; 2655; 109503; 181754; 41.62; 24.97; 4557840; 2652139; 71.57; 88.09; 8639.79; 17344.31
n2415eg; 1905; 1658; 13537; 19830; 28.81; 19.52; 389978; 224513; 71.69; 88.12; 5201.31; 10381.72
n2627t; 2752; 2569; 83452; 116982; 40.40; 28.67; 3371453; 1970690; 65.37; 87.49; 6442.03; 11474.95
n2710db; 2151; 1938; 43413; 51617; 26.44; 21.95; 1147787; 650578; 75.86; 88.77; 6712.86; 12970.52
n3009bk; 2559; 2382; 133366; 172362; 23.83; 17.96; 3178577; 1894829; 74.10; 88.19; 5606.43; 10054.59
n3289ds; 2226; 2030; 61616; 61108; 16.91; 16.58; 1042083; 620121; 71.38; 87.60; 5407.16; 9803.45
n3406u; 2210; 1990; 12705; 19581; 48.00; 31.00; 609819; 362280; 61.13; 86.86; 6758.79; 12168.72
n3556o; 2476; 2260; 28347; 46344; 41.28; 25.14; 1170104; 693700; 63.98; 87.16; 7198.52; 11838.94
n3726bt; 2683; 2536; 194605; 291472; 42.08; 27.90; 8188460; 4977572; 71.64; 88.18; 3488.84; 6721.78
n3830dd; 2097; 1865; 13189; 20402; 26.19; 16.57; 345446; 203405; 69.54; 86.26; 7076.90; 12315.21
n4029bs; 2444; 2188; 28608; 49685; 34.95; 19.83; 999928; 592782; 72.37; 88.17; 8457.87; 17289.10
n4054by; 2056; 1896; 25568; 38149; 28.82; 18.87; 736879; 423922; 72.42; 87.15; 4169.92; 8550.78
n4128bn; 2413; 2221; 27187; 47042; 37.44; 21.39; 1017932; 593274; 72.73; 87.35; 5860.22; 11017.30
n4185ci; 2096; 1898; 67008; 93299; 26.43; 18.70; 1771006; 1025153; 79.50; 89.44; 3145.28; 6644.35
n4202cb; 2671; 2431; 37626; 51275; 35.38; 25.93; 1331144; 801085; 68.90; 88.04; 9701.34; 21415.86
n4237cd; 2363; 2187; 48429; 81061; 37.27; 22.00; 1805071; 1100445; 75.47; 88.42; 3842.08; 7053.05
n4259s; 2283; 1995; 52553; 57602; 21.01; 18.80; 1104015; 628169; 68.71; 88.61; 6470.28; 14424.24
n4527bc; 2492; 2266; 32033; 58064; 38.59; 21.15; 1236153; 715507; 65.31; 86.24; 6835.07; 12221.30
n4698cv; 2317; 2077; 44435; 48484; 24.51; 21.15; 1089086; 596325; 70.77; 85.25; 6936.28; 13073.32
n4830bu; 2594; 2419; 100166; 180739; 52.55; 28.83; 5263898; 2993021; 63.61; 88.56; 5451.44; 11235.49
n4890bm; 2481; 2269; 25533; 34163; 34.78; 25.87; 888125; 531226; 67.70; 87.46; 6790.44; 10657.00
n5115cq; 2576; 2325; 28102; 32232; 23.05; 19.97; 647736; 382459; 72.39; 87.63; 7880.26; 14406.14
n5490cq; 2232; 1978; 26329; 48958; 34.58; 18.34; 910344; 522710; 76.36; 88.38; 5201.64; 9688.10
n5691dd; 2117; 1823; 13708; 21811; 32.76; 20.36; 449093; 270667; 76.23; 88.99; 6014.01; 12854.05
n5712dr; 1608; 1387; 12102; 16249; 27.40; 20.22; 331647; 201245; 68.88; 87.21; 3511.87; 7338.80
n5864cn; 2587; 2343; 25074; 42947; 41.13; 23.88; 1031288; 616879; 66.59; 87.36; 7870.56; 13717.58
n5881cl; 2215; 1964; 30613; 45290; 26.18; 17.27; 801423; 469022; 72.20; 88.41; 4539.68; 8458.23
n5966bh; 2354; 2120; 21329; 26347; 29.30; 23.62; 624878; 372065; 69.77; 86.74; 8598.70; 14896.40
n5981bn; 2250; 2017; 29117; 56400; 36.74; 18.71; 1069701; 625491; 76.84; 88.57; 4446.24; 8325.00
n6006cw; 2541; 2286; 40498; 72970; 33.22; 18.07; 1345320; 778759; 68.99; 86.49; 6098.83; 10705.78
n6266ci; 2613; 2403; 21697; 28545; 49.24; 37.17; 1068396; 658806; 64.23; 86.50; 6309.78; 11916.00
n6316bn; 2640; 2405; 70033; 87780; 26.41; 20.82; 1849564; 1112969; 65.55; 86.16; 5285.73; 9993.82
n6332bx; 2540; 2350; 45749; 56279; 43.59; 35.24; 1994149; 1231480; 71.71; 88.22; 5142.79; 9981.42
n6475db; 2328; 2107; 23378; 35068; 39.06; 25.83; 913239; 541745; 65.43; 87.30; 5692.42; 11463.67
n6768bf; 2736; 2507; 68187; 108380; 50.43; 31.51; 3438595; 2021447; 65.29; 88.09; 6397.43; 12095.59
n6829bd; 2627; 2448; 31328; 61787; 51.86; 26.24; 1624826; 976859; 68.01; 87.57; 6709.46; 12200.69
n6970df; 2254; 2086; 23900; 47968; 54.96; 27.18; 1313561; 768820; 69.06; 87.85; 6206.41; 11322.88
n7031bs; 2502; 2318; 84947; 141597; 32.98; 19.51; 2801729; 1624207; 72.94; 87.91; 4686.46; 9405.47
n7594ct; 2399; 2200; 71519; 94914; 24.97; 17.89; 1786050; 980310; 73.05; 87.46; 6701.34; 12281.82
n7612ct; 2065; 1890; 18433; 39077; 52.06; 24.32; 959693; 573251; 72.70; 88.45; 4585.77; 8823.74
n7637dj; 2223; 1980; 30278; 46293; 30.90; 20.09; 935636; 537955; 68.72; 87.93; 6091.22; 11417.30
n7648bn; 2965; 2763; 183430; 239908; 25.72; 19.30; 4718134; 2775706; 69.36; 87.10; 7260.48; 14206.33
n7940cn; 1988; 1758; 16995; 27034; 27.50; 17.03; 467282; 276902; 79.25; 89.13; 4557.66; 8755.90
n7975cr; 2405; 2185; 53983; 59060; 22.94; 20.64; 1238614; 722373; 72.54; 86.96; 4970.20; 9359.89
n8162cb; 2364; 2109; 35462; 46488; 36.87; 27.94; 1307373; 790506; 74.87; 89.11; 3305.29; 6753.27
n8515dc; 2729; 2487; 45597; 76075; 36.20; 21.47; 1650497; 987788; 65.67; 86.83; 6233.57; 11003.65
n8523ct; 2393; 2134; 19835; 26207; 35.13; 26.36; 696853; 402209; 71.92; 87.58; 5180.50; 10154.25
n8577dn; 2260; 1993; 32525; 42032; 31.53; 24.17; 1025463; 623451; 74.74; 89.37; 3138.45; 6609.52
n8611bv; 2751; 2590; 60148; 126612; 50.09; 23.60; 3012621; 1764468; 68.37; 86.95; 7792.96; 14340.25
n8697cx; 2338; 2146; 36957; 52004; 34.63; 24.37; 1279887; 772419; 69.35; 88.01; 3900.89; 8191.81
n8725k; 2891; 2610; 37291; 69115; 50.66; 27.27; 1889315; 1088446; 65.71; 87.54; 7658.46; 13922.91
n8802bq; 2719; 2492; 84730; 101291; 29.82; 24.76; 2526598; 1544574; 63.39; 87.37; 6998.33; 12344.89
n8915bv; 2461; 2273; 28251; 44731; 47.17; 29.67; 1332699; 805878; 70.56; 87.31; 5259.22; 9698.55
n9078bd; 2323; 2068; 47317; 51787; 27.14; 24.61; 1284128; 753947; 69.14; 87.99; 5074.42; 9833.17
n9669bk; 2702; 2486; 132725; 141571; 19.08; 17.62; 2532073; 1495147; 72.62; 88.57; 5535.17; 11651.11
n9902bn; 2976; 2803; 81824; 102903; 28.91; 22.65; 2365166; 1420259; 68.94; 85.96; 8138.62; 13985.91
n9985cb; 2875; 2705; 110300; 216376; 45.92; 23.34; 5064938; 3001163; 64.51; 87.39; 6858.11; 12412.99
n0020by; 1445; 1157; 2763; 3364; 27.06; 22.07; 74770; 43796; 69.31; 87.76; 5935.30; 11791.60
n0031ei; 2174; 1916; 9181; 13166; 34.12; 23.70; 313211; 187004; 65.38; 86.56; 6593.37; 11602.46
n0074em; 1644; 1369; 12642; 15605; 18.01; 14.31; 227717; 129777; 78.39; 89.29; 5484.24; 12743.75
n0089bk; 2598; 2448; 93361; 148518; 32.60; 20.36; 3043243; 1768864; 67.27; 87.38; 4901.41; 9569.90
n0186bu; 2471; 2187; 34422; 47026; 23.61; 17.10; 812720; 486316; 79.17; 87.91; 5993.95; 11271.40
n0358dh; 1833; 1611; 18200; 22534; 24.41; 19.29; 444315; 258691; 73.31; 87.66; 6300.47; 13861.47
n0388dp; 2401; 2101; 16964; 27416; 34.11; 20.94; 578685; 345226; 76.18; 88.63; 9090.64; 18260.45
n0407cz; 2144; 1868; 17328; 26647; 31.81; 20.49; 551134; 325428; 75.70; 89.21; 4433.50; 8337.88
n0439bf; 2244; 1997; 13721; 26143; 48.28; 25.28; 662408; 385652; 66.71; 87.87; 5810.21; 9937.96
n0447ca; 1854; 1589; 12711; 17793; 34.64; 24.52; 440298; 263281; 70.15; 87.26; 4161.62; 8174.25
n0537cm; 2023; 1771; 8660; 10827; 34.24; 26.80; 296546; 177543; 67.43; 86.95; 4938.27; 9190.35
n0561cm; 2042; 1737; 6502; 11161; 34.66; 20.09; 225346; 140328; 66.28; 85.58; 10741.50; 19722.25
n0579dc; 2448; 2171; 28849; 39203; 34.58; 25.26; 997658; 613820; 70.14; 87.59; 6157.14; 10944.85
n0595ch; 1932; 1713; 15970; 19974; 25.50; 20.15; 407167; 238390; 73.25; 88.13; 4141.60; 7377.02
n0597ea; 2361; 2129; 32538; 39453; 31.08; 25.42; 1011160; 625820; 65.02; 87.07; 8419.09; 14395.22
n0608dy; 2026; 1762; 13168; 16176; 23.35; 18.73; 307440; 180457; 75.83; 88.75; 5501.81; 9694.85
n0611em; 1704; 1408; 5072; 10278; 25.04; 12.18; 127024; 71488; 72.52; 87.69; 6461.66; 10899.80
n0612dm; 2062; 1798; 12637; 16016; 27.59; 21.55; 348667; 204288; 69.20; 87.65; 6645.75; 11826.50
n0641eh; 2203; 1919; 7680; 10310; 34.48; 25.69; 264838; 154186; 67.48; 87.95; 8705.57; 14489.65
n0709cd; 2016; 1787; 17167; 23961; 27.67; 19.67; 474947; 288105; 76.17; 87.79; 4043.29; 7882.09
n0737cf; 2537; 2267; 33148; 39250; 22.27; 18.61; 738250; 430618; 71.79; 87.65; 7623.30; 13527.57
n0744bf; 2317; 2069; 27718; 31376; 26.86; 23.63; 744456; 435985; 68.24; 87.95; 5708.41; 10339.38
n0822cl; 2143; 1895; 15624; 20878; 28.95; 20.84; 452308; 258305; 69.64; 86.07; 6177.73; 10560.95
n0885dc; 2815; 2626; 50549; 118605; 44.58; 18.82; 2253404; 1356090; 73.05; 87.27; 7093.33; 13795.96
n0955el; 2029; 1745; 8689; 13596; 29.66; 18.92; 257751; 150857; 72.31; 87.98; 6194.83; 10576.25
n1039br; 1826; 1526; 4775; 8220; 41.65; 24.14; 198891; 119218; 72.80; 88.57; 6679.90; 12607.72
n1094bz; 2465; 2228; 45331; 62052; 31.40; 22.78; 1423342; 846523; 73.36; 88.18; 5372.27; 8962.53
n1143cv; 1857; 1595; 20916; 24762; 24.76; 20.68; 517809; 312440; 78.03; 88.84; 4412.34; 10249.29
n1222ci; 2580; 2391; 36162; 71832; 41.73; 20.38; 1508969; 867804; 68.41; 86.29; 6581.87; 11251.43
n1247p; 2419; 2139; 9835; 19686; 53.44; 26.53; 525543; 310247; 68.39; 86.88; 8723.80; 17867.65
n1383bo; 1767; 1483; 8672; 11524; 27.39; 20.49; 237492; 143392; 71.82; 88.12; 4558.22; 8329.75
n1388cd; 2397; 2193; 38461; 54191; 35.05; 24.76; 1347918; 799289; 69.23; 87.40; 5621.31; 10737.65
n1406cr; 2329; 2093; 35498; 55092; 30.23; 19.16; 1073029; 643686; 75.66; 88.57; 5731.63; 11713.38
n1578dx; 2328; 2185; 58868; 80601; 25.50; 18.32; 1501067; 864467; 70.22; 87.74; 6820.86; 12156.52
n1583dj; 2004; 1792; 19575; 27525; 26.44; 18.63; 517492; 296052; 73.30; 88.74; 5473.40; 9980.71
n1592db; 2357; 2166; 30264; 41521; 31.14; 22.37; 942514; 555016; 69.49; 88.20; 5525.30; 10274.13
n1618ck; 2046; 1797; 11974; 15718; 37.37; 28.44; 447521; 267646; 73.52; 87.96; 7073.03; 10179.64
n1619dr; 1894; 1683; 22238; 27207; 24.60; 19.80; 547000; 328347; 74.83; 86.36; 3930.46; 8081.04
n1745ct; 2757; 2579; 75838; 111822; 41.30; 27.46; 3132040; 1796886; 59.68; 86.10; 6487.01; 11614.73
n1753cz; 2039; 1814; 25005; 30605; 21.95; 17.76; 548943; 323714; 73.18; 88.58; 4418.00; 8214.17
n1782t; 2024; 1725; 3855; 4758; 42.09; 34.09; 162275; 97290; 59.67; 85.77; 7945.80; 13354.25
n1784ee; 2167; 1815; 5775; 8852; 47.57; 31.00; 274705; 169003; 78.73; 88.25; 8816.90; 16440.72
n1785ek; 1963; 1699; 17514; 20266; 15.75; 13.40; 275788; 161092; 76.04; 86.35; 6663.55; 11720.71
n1793ei; 1095; 857; 3076; 3943; 23.88; 18.18; 73468; 43613; 72.29; 87.38; 3223.53; 5725.35
n1839bd; 1982; 1719; 8174; 14987; 42.31; 22.99; 345845; 202661; 69.45; 87.85; 4534.10; 9336.20
n1854cj; 2528; 2314; 37428; 57328; 31.04; 19.85; 1161901; 651627; 72.29; 88.35; 7587.35; 14084.17
n1898i; 2446; 2205; 25543; 36992; 31.07; 21.25; 793705; 485576; 67.80; 86.25; 5747.58; 10519.82
n1930bw; 2365; 2130; 20879; 43612; 42.24; 20.00; 881938; 523253; 71.06; 87.27; 5598.77; 10669.15
n1980bm; 2663; 2438; 35025; 53458; 44.25; 28.77; 1549827; 916278; 69.14; 88.37; 7967.93; 14202.60
n1996ed; 2112; 1906; 19394; 45986; 47.41; 19.80; 919385; 543484; 76.32; 88.44; 4535.29; 9122.61
n2027ci; 2404; 2176; 35218; 58134; 32.42; 19.54; 1141904; 687014; 69.60; 88.01; 3895.44; 7902.37
n2133ej; 1811; 1526; 9290; 12466; 22.31; 16.42; 207218; 120286; 77.66; 88.42; 6153.20; 11561.30
n2163n; 2251; 2053; 26555; 36519; 36.22; 26.13; 961752; 573653; 70.83; 88.27; 6965.49; 14168.28
n2211cx; 2367; 2160; 34282; 44086; 29.24; 22.59; 1002482; 596856; 67.40; 87.00; 5629.86; 10303.85
n2224dv; 1974; 1731; 33782; 37767; 21.24; 18.72; 717416; 400919; 72.28; 88.35; 5825.10; 10513.15
n2273dh; 2353; 2145; 45677; 82054; 37.60; 20.61; 1717435; 999924; 71.48; 88.25; 4237.19; 8722.91
n2276dz; 2195; 1934; 26757; 39099; 23.83; 15.93; 637593; 372762; 79.14; 88.75; 4668.82; 9342.16
n2435cr; 2521; 2326; 51472; 73461; 30.49; 21.23; 1569511; 929114; 72.96; 88.13; 5643.90; 10179.63
n2468ca; 2231; 2011; 31061; 43429; 31.56; 22.55; 980188; 588313; 76.56; 87.30; 4187.44; 8545.18
n2499j; 2212; 1971; 22355; 35449; 35.89; 22.45; 802431; 483283; 74.54; 88.69; 4267.29; 8241.75
n2600df; 2064; 1759; 14781; 21738; 30.32; 20.54; 448170; 261341; 75.41; 88.92; 4886.35; 10082.41
n2662ca; 2592; 2389; 63669; 92251; 30.94; 20.81; 1969971; 1126925; 70.16; 87.97; 6759.36; 12905.15
n2674cv; 2380; 2162; 56694; 72280; 21.65; 16.79; 1227468; 708061; 70.63; 86.98; 5430.51; 10547.32
n2721ek; 1893; 1607; 6214; 9522; 29.91; 19.35; 185830; 111539; 69.05; 86.10; 5574.75; 10223.48
n2740ca; 2007; 1726; 18625; 21361; 24.79; 21.45; 461735; 270286; 70.95; 88.21; 4266.20; 8761.21
n2872bw; 2652; 2437; 67748; 86755; 30.71; 23.59; 2080573; 1205429; 67.09; 85.43; 6304.83; 11567.68
n2959bs; 1975; 1752; 29185; 40811; 25.95; 18.49; 757268; 449135; 77.86; 89.11; 4402.65; 9517.68
n2964cz; 2123; 1901; 39687; 46958; 19.39; 16.22; 769597; 441427; 77.51; 88.33; 5166.75; 9782.12
n3039bm; 2096; 1847; 18769; 31937; 35.93; 20.78; 674289; 385478; 77.17; 89.34; 7381.10; 14113.97
n3040bl; 2138; 1889; 8799; 21284; 51.53; 21.21; 453450; 263841; 76.13; 88.58; 5912.80; 10795.60
n3043bv; 2384; 2187; 57608; 73348; 22.81; 17.72; 1314020; 765956; 72.22; 88.30; 6192.81; 11803.40
n3059ch; 2130; 1939; 26129; 37255; 35.44; 24.64; 925907; 579340; 72.95; 87.94; 7547.10; 11823.66
n3102y; 2432; 2137; 28973; 44719; 31.71; 20.25; 918636; 527997; 73.46; 87.84; 6130.93; 11673.57
n3125cg; 2664; 2488; 118974; 181436; 41.60; 26.91; 4949069; 2841853; 80.45; 88.49; 8031.09; 14615.80
n3250cl; 2161; 2007; 60778; 101270; 32.52; 19.41; 1976396; 1196135; 71.19; 87.84; 3785.41; 7193.41
n3254cl; 2385; 2134; 12584; 27033; 47.72; 22.06; 600475; 350731; 68.92; 87.30; 8278.30; 15415.45
n3386db; 2452; 2233; 24244; 34668; 34.37; 24.00; 833311; 483959; 70.86; 88.14; 7646.50; 13724.75
n3420cm; 2107; 1813; 15337; 20163; 25.26; 17.94; 387406; 215475; 76.49; 89.17; 6754.08; 13441.04
n3448eb; 2022; 1728; 9875; 13879; 30.53; 21.53; 301501; 178566; 68.78; 87.61; 4845.30; 9227.95
n3512ds; 2079; 1863; 18521; 26889; 27.84; 18.94; 515566; 304369; 73.93; 88.13; 5158.24; 9463.12
n3527ei; 2077; 1765; 10837; 14476; 30.03; 22.26; 325427; 191977; 71.57; 87.99; 5914.30; 11532.11
n3677bw; 1954; 1601; 6264; 8238; 27.51; 20.99; 172344; 100093; 75.02; 87.87; 6438.06; 12152.65
n3716bh; 2056; 1803; 20490; 24879; 30.24; 24.04; 619629; 346081; 65.27; 84.08; 6038.40; 11430.34
n3730bn; 2641; 2483; 93901; 170574; 43.84; 23.96; 4116686; 2407182; 69.91; 88.33; 7275.26; 16991.10
n3840bt; 2684; 2417; 28458; 51462; 40.46; 22.19; 1151424; 675005; 66.35; 87.79; 7058.53; 13616.30
n3876bm; 2609; 2383; 66759; 72440; 18.35; 16.84; 1225278; 728457; 70.83; 87.47; 7005.79; 12357.58
n3877cq; 2396; 2151; 18270; 33381; 43.78; 23.84; 799806; 485406; 70.37; 87.13; 6171.05; 10788.60
n3902dc; 1924; 1666; 18596; 22720; 21.27; 17.27; 395565; 227298; 71.76; 88.44; 5352.95; 10891.45
n3920by; 2563; 2340; 59986; 105660; 30.18; 16.95; 1810129; 1069344; 79.67; 89.02; 6095.10; 12441.60
n4006r; 2404; 2197; 25080; 36827; 37.15; 25.26; 931627; 554677; 71.32; 87.90; 6774.44; 11915.70
n4014ds; 2469; 2218; 48369; 69735; 28.21; 19.30; 1364533; 778033; 68.26; 85.36; 6595.15; 12966.27
n4045ed; 1586; 1340; 5468; 9043; 33.78; 20.29; 184727; 112076; 71.45; 88.34; 4692.77; 10375.47
n4076cm; 2379; 2136; 19635; 31603; 51.18; 31.78; 1004913; 590098; 56.97; 84.84; 7529.24; 13697.60
n4138ck; 2301; 2042; 10062; 19985; 48.59; 24.24; 488868; 286273; 72.61; 88.26; 7073.11; 12133.35
n4176eh; 1883; 1614; 7728; 10269; 33.18; 24.82; 256388; 151826; 71.66; 88.12; 4953.37; 9219.38
n4344dy; 2021; 1746; 9581; 18036; 44.40; 23.39; 425388; 247764; 68.85; 87.87; 4961.82; 10393.20
n4365be; 2837; 2596; 53501; 91140; 36.76; 21.46; 1966868; 1198417; 72.58; 87.25; 6775.48; 13232.61
n4399ci; 2360; 2121; 25532; 36053; 35.86; 25.18; 915515; 552430; 68.18; 87.77; 4793.60; 9235.33
n4402bd; 2391; 2155; 25197; 45938; 42.17; 23.07; 1062615; 611757; 67.72; 87.26; 5160.95; 10048.45
n4434cx; 2263; 2064; 55248; 92999; 29.99; 17.44; 1656701; 976158; 70.95; 88.42; 5040.85; 11241.47
n4435dj; 1813; 1514; 4903; 7103; 32.35; 22.10; 158603; 90813; 61.32; 88.12; 6829.68; 12012.02
n4449cj; 2294; 2011; 11710; 19361; 43.19; 26.05; 505746; 297659; 73.10; 88.23; 6768.64; 12435.62
n4483dj; 2087; 1843; 20405; 32707; 32.37; 19.94; 660427; 376803; 75.54; 89.75; 5696.94; 11868.91
n4499cf; 1889; 1666; 9501; 15112; 44.52; 27.86; 423020; 245766; 71.61; 88.81; 5813.85; 10298.93
n4748bs; 2317; 2069; 27057; 41523; 33.96; 22.01; 918803; 555711; 74.97; 87.89; 4792.21; 9542.53
n4750dy; 1376; 1145; 1976; 3959; 68.20; 33.88; 134768; 72216; 59.72; 88.95; 5079.97; 9953.95
n4760cl; 2081; 1823; 11213; 17985; 29.89; 18.59; 335203; 202800; 71.45; 87.35; 7124.66; 12287.41
n4764du; 2454; 2225; 15432; 28437; 50.64; 27.21; 781423; 448586; 66.04; 87.24; 7742.40; 13628.60
n4774dz; 1859; 1583; 7410; 11150; 32.30; 21.40; 239313; 142404; 69.99; 87.79; 5163.30; 9279.32
n4908bv; 2999; 2844; 756194; 538004; 15.45; 15.63; 11682329; 4826566; 63.40; 83.72; 8454.37; 17611.73
n4933cs; 2211; 1928; 13928; 16623; 34.48; 28.51; 480213; 283579; 63.51; 86.12; 6728.80; 12734.50
n4936dp; 1890; 1639; 15189; 23104; 31.18; 20.24; 473625; 276972; 70.88; 87.94; 4051.63; 8266.75
n5011bc; 2380; 2100; 43741; 43149; 23.42; 23.57; 1024481; 600798; 69.49; 88.69; 7920.85; 15695.30
n5040ce; 1570; 1356; 8046; 10094; 31.05; 24.18; 249836; 146978; 74.82; 88.99; 3891.60; 7376.65
n5077bk; 2308; 1998; 21613; 27575; 26.09; 20.07; 563780; 330395; 77.29; 89.15; 5468.58; 10472.72
n5084bv; 2697; 2454; 66213; 112005; 38.21; 22.40; 2529979; 1414865; 60.77; 86.43; 10582.30; 19080.58
n5214bb; 2608; 2418; 47837; 63366; 27.16; 19.49; 1299189; 739104; 72.62; 87.53; 8797.47; 18048.92
n5240bc; 2155; 1907; 6924; 16025; 44.02; 18.88; 304813; 179506; 69.02; 86.25; 8124.55; 13740.32
n5260bk; 2298; 2009; 22944; 27391; 25.05; 20.82; 574685; 347180; 71.65; 88.25; 7099.90; 12860.12
n5279bn; 2295; 2037; 22532; 38966; 43.66; 25.13; 983833; 581247; 69.53; 88.46; 5332.68; 10047.11
n5375cy; 2235; 2029; 29184; 41578; 29.93; 20.73; 873546; 517845; 77.94; 88.91; 5620.92; 11349.33
n5391ci; 2100; 1906; 48028; 84841; 35.11; 19.83; 1686288; 1004705; 70.06; 87.62; 3960.70; 7109.42
n5422dn; 2208; 1969; 22761; 33003; 22.82; 15.41; 519373; 287372; 74.95; 88.15; 7452.17; 14039.58
n5455cx; 2762; 2539; 71810; 89359; 28.01; 22.32; 2011262; 1151869; 64.26; 85.19; 7934.71; 14780.75
n5475dz; 2230; 1959; 27333; 42377; 29.30; 18.68; 800827; 452614; 73.50; 87.40; 6365.57; 12090.32
n5529cy; 2241; 1945; 12332; 21094; 40.38; 23.41; 498019; 296998; 65.37; 86.97; 6483.06; 12022.65
n5530cf; 2288; 2089; 18715; 28074; 34.67; 23.00; 648896; 380012; 71.21; 88.14; 5324.40; 10069.21
n5606cq; 2642; 2482; 45771; 74217; 40.45; 24.88; 1851468; 1112908; 72.23; 87.57; 8711.70; 14726.40
n5653eh; 1867; 1570; 4030; 8391; 52.26; 25.24; 210598; 128422; 67.27; 87.75; 5449.10; 11162.30
n5705cg; 2183; 1914; 9055; 21057; 53.76; 23.03; 486831; 295287; 71.36; 87.20; 4996.66; 9394.99
n5705ch; 2161; 1933; 16834; 28004; 35.47; 21.18; 597123; 356599; 73.13; 88.07; 5089.12; 9769.78
n5715cp; 1883; 1660; 11554; 22086; 33.45; 17.23; 386530; 228874; 79.50; 88.26; 5552.72; 11521.16
n5764bn; 2313; 2029; 17730; 27799; 28.10; 17.67; 498271; 289492; 70.17; 87.49; 7351.54; 13784.70
n5779da; 1808; 1520; 6565; 10693; 34.45; 20.97; 226163; 135470; 71.58; 87.97; 5304.15; 10041.78
n5824ct; 2190; 1938; 17648; 31782; 38.01; 20.82; 670784; 401252; 69.71; 87.21; 4885.11; 9616.22
n5834cr; 2235; 2070; 26184; 34320; 33.63; 25.16; 880458; 508459; 65.65; 84.24; 6258.43; 10818.15
n5871dy; 1754; 1489; 5914; 10153; 35.52; 20.46; 210061; 122496; 74.87; 88.26; 4921.61; 8915.58
n5915da; 1837; 1603; 19563; 27465; 25.16; 17.76; 492143; 292760; 73.72; 89.18; 4502.46; 8577.43
n5943db; 2025; 1792; 23464; 34657; 23.82; 15.83; 558838; 327064; 73.99; 87.99; 5224.74; 10055.95
n5947eg; 2243; 2005; 15763; 27751; 34.27; 19.26; 540242; 313396; 73.38; 88.87; 6166.86; 11889.05
n5993ba; 2670; 2454; 35235; 64799; 36.76; 19.77; 1295253; 749258; 69.97; 87.81; 7869.28; 13898.05
n6022cs; 2130; 1908; 26697; 40458; 37.79; 24.70; 1008925; 609238; 75.09; 88.83; 3487.48; 6519.14
n6088cy; 2078; 1811; 8980; 14613; 39.04; 23.79; 350589; 211659; 66.32; 87.37; 5785.95; 10747.97
n6147be; 2199; 1960; 27407; 43946; 32.72; 20.18; 896749; 531293; 74.43; 88.21; 4378.86; 8754.24
n6169bb; 2319; 2101; 19295; 35162; 43.40; 23.73; 837477; 492335; 68.45; 87.78; 6829.87; 12303.32
n6169dz; 2560; 2321; 19982; 32115; 45.31; 27.79; 905398; 498211; 62.70; 87.10; 9858.46; 16331.38
n6214du; 2089; 1828; 16511; 28482; 37.54; 21.49; 619782; 359051; 73.25; 88.81; 4140.25; 7692.09
n6221dl; 2349; 2139; 35077; 43224; 48.12; 38.84; 1687996; 1002307; 75.49; 89.36; 4838.21; 10676.43
n6247dd; 2321; 2057; 19152; 23132; 27.71; 22.81; 530639; 319560; 67.97; 87.65; 6613.03; 12470.68
n6290cr; 2169; 1896; 15594; 19102; 28.54; 22.99; 444987; 259714; 68.41; 87.35; 5548.95; 10560.38
