Differences between revisions 1 and 63 (spanning 62 versions)
Revision 1 as of 2018-03-26 18:53:30
Size: 8601
Editor: weh
Comment:
Revision 63 as of 2018-09-18 09:37:42
Size: 269
Editor: KimberHeim
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
I just rewrote the stats tools. These are the stats output by the new tools. They differ slightly from the old stats because the rewrite deals with a few edge cases differently. The differences are within the margin of error, or when the difference is big, the old stats tools are probably doing something wrong.

{{{#!nutable
script name; kanji\n(unique); kanji\n(1+); chars\nper line; chars\nper\nsentence; characters; lexemes; Hayashi; modified\nHayashi; modified\nHayashi 2; VNFreqList\n90% Target; VNFreqList\n95% Target
aete mushisuru; 1987; 1723; 13.83; 11.68; 506616.0; 284419; 80.76; 76.72; 96.06; 5858.00; 12798.50
ao no kanata; 2129; 1846; 20.20; 15.24; 893350.0; 503462; 79.14; 80.80; 101.65; 4200.70; 8508.44
astelight shuushuubako; 2982; 2595; 51.53; 33.45; 487535.0; 291731; 62.44; 53.56; 72.33; 13786.00; 22445.50
axanael; 1861; 1585; 12.17; 9.18; 418504.0; 207002; 81.09; 74.70; 107.94; 6737.78; 12871.45
biman1; 1750; 1394; 23.79; 14.05; 181779.0; 98089; 78.72; 71.39; 100.87; 8598.30; 20204.43
chronobox trials; 1265; 914; 19.99; 11.29; 63177.0; 35006; 81.82; 88.82; 98.77; 4924.40; 9058.20
chronobox; 1985; 1737; 21.60; 11.78; 497566.0; 274526; 79.04; 83.48; 97.98; 6199.23; 12665.10
cloverpoint; 2258; 1995; 20.19; 13.68; 861662.0; 472360; 78.74; 78.80; 99.71; 5933.59; 12110.31
daitoshokan fandisk; 2035; 1760; 16.22; 13.33; 467657.0; 267247; 77.88; 79.19; 95.68; 5535.75; 12748.37
daitoshokan; 2312; 2055; 16.00; 13.86; 1092295.0; 625870; 77.45; 79.66; 94.49; 5128.44; 11484.20
dies irae; 2790; 2554; 28.76; 18.16; 1677110.0; 952246; 69.97; 67.58; 87.65; 6833.69; 12842.10
dracuriot; 2218; 1944; 23.36; 13.65; 1208987.0; 660083; 80.31; 80.99; 102.04; 4186.06; 8116.04
eustia; 2454; 2210; 15.16; 13.65; 980871.0; 564560; 78.84; 74.65; 96.08; 6485.42; 14273.24
fate stay night; 2556; 2320; 23.04; 17.88; 1731549.0; 965201; 71.48; 62.83; 87.62; 6950.28; 11674.74
flowers1+2+3; 2412; 2178; 24.17; 17.34; 856990.0; 519241; 72.20; 64.44; 87.19; 7321.15; 15611.94
flowers1; 1979; 1690; 23.85; 16.78; 316955.0; 191587; 73.94; 70.96; 90.02; 5770.51; 12655.41
flowers2; 2032; 1731; 24.14; 17.65; 258169.0; 155373; 70.74; 60.98; 86.14; 8944.54; 17269.32
flowers3; 2084; 1808; 24.56; 17.52; 281866.0; 172781; 71.72; 60.48; 85.13; 8023.50; 16495.00
flyable heart; 1849; 1626; 18.36; 13.93; 818168.0; 458851; 83.65; 93.78; 103.90; 2645.00; 5933.33
fortunearterial; 2186; 1942; 13.52; 12.80; 882508.0; 503887; 80.40; 85.37; 98.47; 4655.34; 9336.78
fureraba; 2083; 1853; 20.05; 14.57; 1003649.0; 556765; 80.29; 78.12; 101.74; 3864.62; 8531.75
futsuu no fantasy; 2018; 1777; 13.98; 12.03; 747795.0; 421718; 79.61; 78.21; 99.35; 4858.43; 8310.79
gensou no idea; 2481; 2225; 25.32; 17.16; 821785.0; 475016; 78.89; 74.97; 92.12; 6268.31; 11843.02
hanachirasu; 2149; 1742; 23.91; 17.90; 140515.0; 87663; 72.57; 73.22; 77.38; 9935.05; 17832.77
hanahira; 947; 654; 13.40; 10.88; 47866.0; 25278; 87.59; 96.97; 113.29; 4177.48; 10121.24
hatsukoi yohou; 1834; 1586; 20.26; 12.39; 615425.0; 351700; 81.41; 84.77; 98.47; 3209.26; 6107.15
henkoi; 1897; 1602; 25.13; 11.00; 545804.0; 294522; 80.41; 78.46; 104.43; 5782.14; 11952.54
hoshimemo; 2080; 1864; 16.99; 14.68; 921017.0; 537002; 82.82; 88.57; 101.47; 6511.90; 12255.41
iinchou shounin; 2051; 1789; 18.25; 10.10; 597436.0; 329258; 81.00; 79.58; 101.51; 5327.95; 11645.97
imakoi; 1446; 1157; 24.60; 15.16; 147388.0; 81016; 82.87; 72.60; 102.82; 4005.35; 7138.59
inganock; 2065; 1816; 23.39; 11.92; 412809.0; 228753; 76.22; 66.01; 87.37; 8351.10; 16041.60
itsusora; 2465; 2182; 19.68; 16.10; 595181.0; 355594; 82.58; 89.89; 94.27; 5904.30; 11913.65
jingai makyou; 2495; 2208; 23.75; 13.92; 839691.0; 451756; 74.33; 73.93; 88.99; 6457.04; 13292.57
kagerou; 2938; 2598; 37.73; 29.67; 797910.0; 488504; 71.14; 80.65; 82.23; 13126.00; 20384.58
kajiri akebono; 2861; 2565; 32.12; 19.43; 1049349.0; 624008; 80.75; 84.51; 85.61; 8690.85; 15779.05
kamimaho; 2159; 1945; 20.02; 16.94; 883782.0; 523540; 78.50; 86.42; 93.67; 4793.90; 9279.20
katahane; 1865; 1659; 13.15; 14.30; 614909.0; 330445; 82.46; 75.10; 102.98; 4744.50; 9181.76
kaziklu; 2068; 1726; 34.54; 20.67; 210682.0; 122656; 67.93; 63.96; 91.72; 6738.74; 12613.59
kimikoe; 2222; 1981; 16.57; 12.70; 743935.0; 418580; 81.05; 81.78; 97.69; 4725.66; 9741.65
leyline1+2+3; 2019; 1795; 19.90; 14.70; 1150758.0; 667259; 83.67; 90.26; 100.17; 3345.79; 7881.67
leyline1; 1596; 1323; 18.62; 13.73; 334620.0; 194182; 86.85; 96.41; 102.19; 3207.65; 8083.22
leyline2; 1748; 1473; 20.49; 15.33; 431582.0; 251488; 83.47; 89.59; 100.62; 3317.42; 7625.85
leyline3; 1661; 1441; 20.43; 14.60; 383865.0; 223425; 82.01; 86.10; 98.48; 3545.71; 7845.25
magical charming; 2118; 1803; 17.75; 11.63; 661122.0; 365137; 80.49; 84.95; 106.80; 3948.60; 9113.52
majokoi; 1970; 1709; 15.83; 11.85; 590196.0; 320054; 84.50; 97.83; 109.75; 3818.19; 7652.34
muramasa; 3070; 2793; 15.30; 13.75; 1232446.0; 733011; 75.48; 73.49; 78.45; 10953.90; 19192.35
nanarin; 1851; 1589; 17.83; 10.27; 709247.0; 248506; 79.26; 91.54; 104.90; 4408.29; 10047.83
nanatsuiro; 1543; 1312; 17.12; 12.61; 460913.0; 269083; 83.64; 92.94; 104.25; 2880.44; 8201.04
ngsrt volume 1; 554; 317; 4.65; 4.80; 16162.0; 8009; 87.43; 90.95; 112.17; 5819.80; 12594.40
noratoto; 2050; 1783; 16.35; 11.27; 675396.0; 365327; 84.67; 85.69; 108.57; 4335.87; 9604.20
oretsuba afterstory; 2131; 1827; 25.53; 15.72; 419120.0; 231391; 81.45; 81.00; 102.01; 6439.90; 12691.69
oretsuba prelude; 2171; 1798; 31.09; 17.69; 274070.0; 150433; 79.57; 66.35; 98.70; 9194.23; 16494.35
oretsuba; 2770; 2482; 30.23; 17.71; 1713369.0; 908305; 80.60; 74.81; 100.34; 7963.01; 15076.58
parfait; 2134; 1859; 19.56; 11.77; 715599.0; 340032; 73.26; 77.92; 98.60; 5237.85; 10379.86
prawfclwyd; 2018; 1766; 18.99; 13.57; 486264.0; 270053; 74.35; 76.77; 97.58; 6055.45; 14282.40
princessfrontier; 2342; 2096; 16.86; 12.89; 810467.0; 449604; 81.85; 74.38; 100.40; 7347.53; 15034.46
rabuobu; 2169; 1904; 19.47; 11.64; 664852.0; 356575; 83.09; 79.66; 104.65; 6439.39; 13644.77
rinshin; 2210; 1949; 26.02; 15.53; 753720.0; 414396; 78.39; 80.51; 99.46; 6727.25; 12061.25
sansha mendan; 2042; 1841; 34.77; 18.37; 1210691.0; 621255; 77.20; 58.81; 94.66; 6260.53; 11253.59
satsukoi; 1882; 1587; 12.80; 11.93; 295846.0; 169260; 80.51; 78.47; 94.90; 4566.67; 9949.35
senmomo; 2513; 2235; 16.87; 14.91; 824140.0; 491207; 75.08; 78.88; 82.98; 8653.01; 15594.93
senrenbanka; 2222; 1918; 20.03; 13.42; 1093530.0; 617721; 81.96; 87.27; 103.42; 3607.13; 8301.18
senshinkan bansenjin; 2644; 2376; 33.07; 20.27; 864568.0; 516024; 76.73; 83.21; 90.83; 6168.57; 11432.86
senshinkan hachimyoujin; 2858; 2544; 33.51; 20.49; 1165087.0; 696088; 78.27; 83.60; 89.31; 6903.79; 12206.97
sharnoth fvr; 2124; 1877; 24.15; 13.12; 503476.0; 265581; 73.29; 60.77; 91.58; 6323.63; 13091.65
shirokuma; 2432; 2127; 21.46; 14.01; 1031582.0; 557907; 80.86; 73.74; 104.74; 8125.40; 17123.40
shugaten; 1763; 1521; 15.57; 12.91; 387316.0; 214006; 83.74; 80.42; 108.86; 6230.80; 15292.48
silverio vendetta; 2758; 2487; 35.67; 21.82; 868301.0; 510102; 70.10; 65.91; 81.24; 9623.43; 16178.82
simulacre; 1771; 1515; 21.27; 15.03; 288819.0; 178681; 81.36; 89.82; 95.73; 3813.60; 7791.76
snowwhite; 1546; 1240; 30.93; 22.14; 178726.0; 106545; 78.65; 81.13; 98.05; 3588.60; 9417.23
soramitsu; 2125; 1925; 22.64; 15.36; 1049089.0; 518230; 79.44; 83.18; 99.43; 3983.20; 7871.98
sourire; 1894; 1637; 20.83; 13.77; 628424.0; 362062; 80.49; 91.49; 101.68; 3221.56; 7982.45
subahibi; 2238; 1996; 18.33; 11.77; 1063337.0; 520905; 78.01; 78.91; 95.05; 4900.40; 10065.63
sukinara; 2069; 1835; 20.91; 14.09; 1255586.0; 682601; 82.34; 91.18; 110.62; 4784.73; 11121.35
tarareba; 1797; 1553; 22.27; 14.25; 467570.0; 262555; 79.21; 74.39; 100.59; 4148.17; 11663.60
trinoline; 1954; 1692; 18.66; 14.67; 515408.0; 286655; 77.91; 81.38; 98.02; 3594.04; 8009.90
tsujidou-san no jun'ai road; 2269; 2019; 14.93; 11.31; 1196359.0; 651727; 84.30; 76.28; 105.27; 6120.29; 12203.95
tsujidou-san no virgin road; 2064; 1802; 15.43; 11.86; 666755.0; 367278; 83.32; 75.92; 105.12; 5976.77; 12208.05
tsuriotsu; 2390; 2102; 34.31; 17.25; 1061406.0; 636679; 79.87; 79.87; 98.40; 5411.90; 11950.76
tsuushinbo; 1866; 1617; 21.66; 13.82; 617432.0; 343593; 86.13; 101.81; 110.67; 2774.65; 5577.96
twinklecrusaders; 2586; 2313; 19.82; 13.10; 1531958.0; 850300; 80.37; 72.48; 102.56; 6911.80; 15361.47
white_album; 1831; 1481; 15.90; 13.32; 462896.0; 251596; 79.00; 87.28; 103.20; 4603.21; 10975.64
yoakena; 2134; 1902; 14.48; 13.37; 831742.0; 467022; 78.88; 72.31; 97.70; 4039.92; 8766.14
}}}
Vivify Health & Chiropractic<<<BR>>
><<<BR>>
>
2/590 Hay St,<<<BR>>
><<<BR>>
>
Subiaco WA 6008<<<BR>>
><<<BR>>
>
(08) 9381 3150<<<BR>>
><<<BR>>
>
<<<BR>>
><<<BR>>
>
my webpage :: [[https://www.healthdirect.gov.au/chiropractors|www.healthdirect.gov.au]]

Vivify Health & Chiropractic<
><
> 2/590 Hay St,<
><
> Subiaco WA 6008<
><
> (08) 9381 3150<
><
> <
><
> my webpage :: www.healthdirect.gov.au

Stats (last edited 2020-08-22 13:05:50 by weh)