Differences between revisions 24 and 63 (spanning 39 versions)
Revision 24 as of 2018-04-04 16:48:17
Size: 11673
Editor: weh
Comment:
Revision 63 as of 2018-09-18 09:37:42
Size: 269
Editor: KimberHeim
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
I just rewrote the stats tools. These are the stats output by the new tools. They differ slightly from the old stats because the rewrite deals with a few edge cases differently. The differences are within a margin of error, or when the difference is big, the old stats tools are probably doing something wrong.

If you got linked here for a statistic that isn't here ('''like the Core 6k stats'''), look at the [[Old Stats]] page instead.

For now, see the [[Old Stats]] page for more details. If you want to add a script, post it to the [[Requests]] page.

You can get the new analysis tools [[https://mega.nz/#!QZdhwJiY!AzwXoafKEsXuptfd9qR-K-YxLMY1zyAID8pcv9-NjYM|here]] (you need [[https://mega.nz/#!tB1VWaYa!MtwyD4i_PXM1e5kDqDKfqLEcUPM08-Yl7jIVHFYAP-c|this]] too). They're easier to use than the previous ones, but they require python 3.6 or newer, and if you're not on Windows, you need to patch and recompile mecab yourself to fix a bug (instructions included) (you CANNOT use mecab as compiled by your distribution's maintainer).

Higher is easier: Hayashi; custom metric

Lower is easier: kanji (unique); kanji(2+); chars/line; chars/sentence; freqlistX% Target

The "Hayashi" metric are an estimate of structural complexity. The Hayashi metric is inherently flawed and should only be used as a general guideline.

The "custom metric" is like "Hayashi", and uses similar data, but it's designed to correlate well with "freqlist92.5% target". This is another estimate of structural complexity, but because it estimates the "freqlist92.5% target" metric, it's arbitrary.

The "freqlistX% Target" metrics are an estimate of lexical complexity. High measurements mean that the script uses uncommon words more frequently, or common words less frequently. Commonness is based on every long-enough script combined, not on general purpose frequency lists or the frequency list of the single script in question.

{{{#!nutable
script name; kanji\n(unique); kanji\n(2+); lines; sentences; chars\n/line; chars\n/sentence; characters; lexemes; Hayashi; custom\nmetric; freqlist\n90% Target; freqlist\n92.5% Target; freqlist\n95% Target
aete mushisuru; 1987; 1723; 36629; 41691; 13.83; 11.68; 506616; 285261; 80.76; 74.10; 5600.57; 8047.27; 12079.85
ao no kanata; 2129; 1846; 44234; 57107; 20.20; 15.24; 893350; 504764; 79.14; 74.59; 4209.86; 5567.21; 8250.10
astelight shuushuubako; 2982; 2595; 9461; 14515; 51.53; 33.45; 487535; 291731; 62.44; 48.15; 13820.80; 17745.13; 23384.74
axanael; 1861; 1585; 34375; 42538; 12.17; 9.18; 418504; 207002; 81.09; 73.51; 6566.27; 8613.80; 13441.40
biman1; 1750; 1394; 7641; 12526; 23.79; 14.05; 181779; 98089; 78.72; 75.45; 8559.55; 11383.33; 20065.21
chronobox trials; 1265; 914; 3160; 5460; 19.99; 11.29; 63177; 35006; 81.82; 76.67; 4986.17; 6938.88; 9032.58
chronobox; 1985; 1737; 23036; 41201; 21.60; 11.78; 497566; 274526; 79.04; 74.39; 6022.01; 8646.10; 12222.37
cloverpoint; 2258; 1995; 42677; 60322; 20.19; 13.68; 861662; 472360; 78.74; 73.73; 5895.86; 8367.46; 12130.49
daitoshokan fandisk; 2035; 1760; 28827; 34367; 16.22; 13.33; 467657; 267247; 77.88; 73.88; 5392.67; 7809.50; 12316.00
daitoshokan; 2312; 2055; 68258; 76633; 16.00; 13.86; 1092295; 625870; 77.45; 72.58; 5055.70; 7085.18; 11069.32
dies irae; 2790; 2554; 58314; 88559; 28.76; 18.16; 1677110; 952246; 69.97; 68.66; 6909.49; 9195.15; 13010.00
dracuriot; 2218; 1944; 51751; 84258; 23.36; 13.65; 1208987; 660083; 80.31; 74.84; 4219.51; 5595.41; 8539.90
eustia; 2454; 2210; 64697; 69324; 15.16; 13.65; 980871; 564560; 78.84; 76.83; 6415.77; 9525.68; 14289.09
fate stay night; 2556; 2320; 75159; 90847; 23.04; 17.88; 1731549; 965201; 71.48; 67.03; 6892.37; 8796.51; 13748.60
flowers1+2+3; 2412; 2178; 35460; 49370; 24.17; 17.34; 856990; 519241; 72.20; 66.75; 7297.50; 10539.83; 15630.09
flowers1; 1979; 1690; 13289; 18873; 23.85; 16.78; 316955; 191587; 73.94; 69.35; 5741.64; 8271.50; 12730.00
flowers2; 2032; 1731; 10695; 14634; 24.14; 17.65; 258169; 155373; 70.74; 65.04; 9045.65; 12960.23; 17884.15
flowers3; 2084; 1808; 11476; 16109; 24.56; 17.52; 281866; 172781; 71.72; 65.49; 7874.30; 10909.20; 15986.80
flyable heart; 1849; 1626; 44569; 56254; 18.36; 13.93; 818168; 458851; 83.65; 82.02; 2622.89; 3719.36; 5760.75
fortunearterial; 2186; 1942; 65296; 66515; 13.52; 12.80; 882508; 503887; 80.40; 77.97; 4640.29; 6681.00; 9413.67
fureraba; 2083; 1853; 50051; 66377; 20.05; 14.57; 1003649; 556765; 80.29; 75.22; 3916.26; 5693.20; 8697.20
futsuu no fantasy; 2018; 1777; 53492; 59776; 13.98; 12.03; 747795; 421718; 79.61; 79.52; 4862.94; 6630.35; 8332.82
gensou no idea; 2481; 2225; 32461; 47681; 25.32; 17.16; 821785; 475016; 78.89; 68.32; 6529.81; 8580.43; 11739.95
hanachirasu; 2149; 1742; 5877; 7823; 23.91; 17.90; 140515; 87663; 72.57; 62.20; 10332.30; 13841.99; 19696.65
hanahira; 947; 654; 3571; 4263; 13.40; 10.88; 47866; 25278; 87.59; 83.63; 4082.90; 5791.96; 9834.90
hatsukoi yohou; 1834; 1586; 30370; 48340; 20.26; 12.39; 615425; 351700; 81.41; 77.15; 3156.37; 4410.35; 6074.68
henkoi; 1897; 1602; 21719; 48348; 25.13; 11.00; 545804; 294522; 80.41; 72.35; 5774.10; 8758.70; 12863.49
hoshimemo; 2080; 1864; 54205; 60836; 16.99; 14.68; 921017; 537002; 82.82; 76.60; 6425.50; 8658.63; 12262.35
iinchou shounin; 2051; 1789; 32743; 57165; 18.25; 10.10; 597436; 329258; 81.00; 76.65; 5121.40; 7138.52; 11197.03
imakoi; 1446; 1157; 5991; 9542; 24.60; 15.16; 147388; 81016; 82.87; 75.70; 3881.84; 5277.66; 6886.10
inganock; 2065; 1816; 17648; 32300; 23.39; 11.92; 412809; 228753; 76.22; 67.21; 8329.53; 11357.34; 15812.89
itsusora; 2465; 2182; 30247; 36196; 19.68; 16.10; 595181; 355594; 82.58; 77.66; 5658.83; 7649.62; 11113.25
jingai makyou; 2495; 2208; 35361; 53182; 23.75; 13.92; 839691; 451756; 74.33; 75.60; 6495.10; 8877.60; 13491.90
kagerou; 2938; 2598; 21148; 27024; 37.73; 29.67; 797910; 488504; 71.14; 63.19; 13022.58; 16887.41; 20391.51
kajiri akebono; 2861; 2565; 32668; 52551; 32.12; 19.43; 1049349; 624008; 80.75; 70.97; 8673.54; 11892.81; 15907.65
kamimaho; 2159; 1945; 44145; 51492; 20.02; 16.94; 883782; 523540; 78.50; 72.80; 4694.06; 6752.14; 9243.17
katahane; 1865; 1659; 46768; 40574; 13.15; 14.30; 614909; 330445; 82.46; 76.26; 4879.98; 7092.15; 9889.49
kaziklu; 2068; 1726; 6099; 10068; 34.54; 20.67; 210682; 122656; 67.93; 72.08; 6683.90; 8825.96; 12392.47
kimikoe; 2222; 1981; 44891; 56879; 16.57; 12.70; 743935; 418580; 81.05; 75.79; 5445.20; 6587.48; 9650.20
leyline1+2+3; 2019; 1795; 57821; 76028; 19.90; 14.70; 1150758; 667259; 83.67; 78.43; 3408.04; 5175.46; 8038.49
leyline1; 1596; 1323; 17968; 23564; 18.62; 13.73; 334620; 194618; 86.85; 80.70; 3229.96; 4905.07; 8038.42
leyline2; 1748; 1473; 21063; 27396; 20.49; 15.33; 431582; 251488; 83.47; 78.12; 3323.23; 5017.74; 7953.81
leyline3; 1661; 1441; 18790; 25796; 20.43; 14.60; 383865; 223425; 82.01; 77.16; 3687.10; 5451.76; 8298.76
magical charming; 2118; 1803; 37239; 55448; 17.75; 11.63; 661122; 365137; 80.49; 80.38; 3886.73; 5884.44; 9042.80
majokoi; 1970; 1709; 37288; 46138; 15.83; 11.85; 590196; 320054; 84.50; 85.56; 3840.70; 5307.16; 7557.10
muramasa; 3070; 2793; 80564; 87653; 15.30; 13.75; 1232446; 733011; 75.48; 62.77; 10793.54; 14104.10; 19018.37
nanarin; 1851; 1589; 39789; 42928; 17.83; 10.27; 709247; 248506; 79.26; 82.89; 3897.98; 5415.06; 8434.03
nanatsuiro; 1543; 1312; 26930; 36064; 17.12; 12.61; 460913; 269083; 83.64; 82.48; 2939.66; 4240.25; 7948.80
noratoto; 2050; 1783; 41303; 58114; 16.35; 11.27; 675396; 365327; 84.67; 80.82; 4288.18; 6087.18; 9461.45
oretsuba afterstory; 2131; 1827; 16417; 26109; 25.53; 15.72; 419120; 231391; 81.45; 72.59; 6336.40; 8688.43; 12545.15
oretsuba prelude; 2171; 1798; 8816; 15168; 31.09; 17.69; 274070; 150433; 79.57; 66.71; 9160.84; 12052.90; 16472.60
oretsuba; 2770; 2482; 56675; 89741; 30.23; 17.71; 1713369; 908305; 80.60; 71.64; 7896.34; 10654.89; 15162.92
parfait; 2134; 1859; 36576; 50540; 19.56; 11.77; 715599; 340032; 73.26; 74.39; 5746.15; 8250.24; 10846.75
prawfclwyd; 2018; 1766; 25602; 34977; 18.99; 13.57; 486264; 270053; 74.35; 75.16; 6009.73; 8783.81; 14151.19
princessfrontier; 2342; 2096; 48063; 61194; 16.86; 12.89; 810467; 449604; 81.85; 75.86; 7244.41; 10412.92; 15045.13
rabuobu; 2169; 1904; 34143; 53700; 19.47; 11.64; 664852; 356575; 83.09; 77.88; 6443.20; 8896.25; 13583.50
rinshin; 2210; 1949; 28964; 46057; 26.02; 15.53; 753720; 414396; 78.39; 71.66; 6671.59; 8531.08; 12603.38
sansha mendan; 2042; 1841; 34816; 64406; 34.77; 18.37; 1210691; 621255; 77.20; 61.68; 6268.33; 8695.56; 11257.29
satsukoi; 1882; 1587; 23111; 23947; 12.80; 11.93; 295846; 169260; 80.51; 76.62; 4806.70; 6241.34; 9781.45
senmomo; 2513; 2235; 48841; 54049; 16.87; 14.91; 824140; 491207; 75.08; 67.84; 9672.18; 12348.74; 16338.42
senrenbanka; 2222; 1918; 54585; 79446; 20.03; 13.42; 1093530; 617721; 81.96; 78.62; 3531.15; 5149.95; 8234.57
senshinkan bansenjin; 2644; 2376; 26142; 42276; 33.07; 20.27; 864568; 516024; 76.73; 69.08; 6109.95; 8153.47; 11610.62
senshinkan hachimyoujin; 2858; 2544; 34771; 56287; 33.51; 20.49; 1165087; 696088; 78.27; 69.08; 6886.53; 8982.78; 12392.30
sharnoth fvr; 2124; 1877; 20847; 35054; 24.15; 13.12; 503476; 265581; 73.29; 69.65; 6257.39; 8472.46; 12658.25
shirokuma; 2432; 2127; 48077; 70659; 21.46; 14.01; 1031582; 557907; 80.86; 76.11; 8834.14; 11372.65; 16900.10
shugaten; 1763; 1521; 24869; 29261; 15.57; 12.91; 387316; 214006; 83.74; 78.53; 6159.93; 9094.67; 15136.30
silverio vendetta; 2758; 2487; 24342; 39584; 35.67; 21.82; 868301; 510102; 70.10; 60.75; 9720.75; 12198.99; 16122.74
simulacre; 1771; 1515; 13577; 19050; 21.27; 15.03; 288819; 178681; 81.36; 81.50; 3625.42; 5070.89; 7259.85
snowwhite; 1546; 1240; 5778; 7959; 30.93; 22.14; 178726; 106545; 78.65; 77.01; 3581.09; 5258.70; 9547.20
soramitsu; 2125; 1925; 46347; 58061; 22.64; 15.36; 1049089; 518230; 79.44; 77.30; 4186.24; 5767.93; 8464.15
sourire; 1894; 1637; 30168; 44601; 20.83; 13.77; 628424; 362062; 80.49; 80.62; 3181.43; 4743.90; 7822.65
subahibi; 2238; 1996; 58018; 74763; 18.33; 11.77; 1063337; 520905; 78.01; 75.51; 4847.72; 6868.73; 10135.34
sukinara; 2069; 1835; 60041; 84942; 20.91; 14.09; 1255586; 682601; 82.34; 82.24; 4565.31; 6557.87; 10908.23
tarareba; 1797; 1553; 20992; 32452; 22.27; 14.25; 467570; 262555; 79.21; 76.67; 3980.97; 6047.74; 10974.29
trinoline; 1954; 1692; 27628; 34306; 18.66; 14.67; 515408; 286655; 77.91; 75.88; 3543.23; 5125.54; 7918.70
tsujidou-san no jun'ai road; 2269; 2019; 80118; 102793; 14.93; 11.31; 1196359; 651727; 84.30; 75.59; 5943.90; 8237.69; 11894.09
tsujidou-san no virgin road; 2064; 1802; 43219; 54886; 15.43; 11.86; 666755; 367278; 83.32; 75.29; 5786.83; 8174.04; 11880.58
tsuriotsu; 2390; 2102; 30932; 60869; 34.31; 17.25; 1061406; 636679; 79.87; 74.90; 5143.44; 7458.13; 12165.51
tsuushinbo; 1866; 1617; 28505; 43993; 21.66; 13.82; 617432; 343593; 86.13; 84.97; 2778.93; 3851.58; 5594.05
twinklecrusaders; 2586; 2313; 77293; 115311; 19.82; 13.10; 1531958; 850300; 80.37; 73.18; 6876.95; 9633.90; 15004.84
white_album; 1831; 1481; 29108; 31890; 15.90; 13.32; 462896; 251596; 79.00; 79.82; 4502.19; 7038.77; 10846.53
yoakena; 2134; 1902; 57455; 60314; 14.48; 13.37; 831742; 467022; 78.88; 77.63; 3999.63; 5700.64; 8709.85
}}}

The Hayashi metric is derived from: chars per sentence; commas per periods*; average consecutive length of each of kanji/hiragana/katakana/other

The custom metric is derived from: chars per sentence; commas per periods*; proportion of the script made up by each of kanji/hiragana/katakana/other; proportionally adjusted average consecutive length of each of kanji/hiragana/katakana/other

* sentence endings imply periods
Vivify Health & Chiropractic<<<BR>>
><<<BR>>
>
2/590 Hay St,<<<BR>>
><<<BR>>
>
Subiaco WA 6008<<<BR>>
><<<BR>>
>
(08) 9381 3150<<<BR>>
><<<BR>>
>
<<<BR>>
><<<BR>>
>
my webpage :: [[https://www.healthdirect.gov.au/chiropractors|www.healthdirect.gov.au]]

Vivify Health & Chiropractic<
><
> 2/590 Hay St,<
><
> Subiaco WA 6008<
><
> (08) 9381 3150<
><
> <
><
> my webpage :: www.healthdirect.gov.au

Stats (last edited 2020-08-22 13:05:50 by weh)