Stats made from scripts with spoken-sound-effect-like lines filtered out. The filter for spoken-sound-effect-like lines is garbage, so these aren't going to replace the main Stats any time soon.

Interestingly, the main stats (90% target and 95% target) are mostly "harder" or close to even here across the board, but there's a couple games where they're "easier" here.

Frequency list of non-grammatical terms (experimental version) (example: instances of ちゅ cut down from 12~13k to ~700)

script name kanji (unique) kanji (2+) chars per line characters lexemes BCCWJ 5k VN 5k VN 5k sans 50 VNFreqList 90% target VNFreqList 95% target Core6k Core6k sans 250 chars per sentence Hayashi modified Hayashi modified Hayashi 2 JIS MiB JIS MiB (deduplicated)
aete mushisuru 1988 1723 16.1959 523558 280677 83.00% 89.49% 90.70% 5406.73 11403.05 82.30% 84.53% 10.93 79.41 74.09 94.02 1.2M 1.2M
ao no kanata 2128 1844 23.0509 918289 498453 86.33% 91.00% 91.22% 4514.87 9841.45 85.15% 87.36% 12.61 77.24 78.26 99.75 2.0M 2.0M
astelight shuushuubako 2976 2598 58.5017 511894 288527 70.77% 77.53% 78.00% 14298.10 24156.15 69.19% 71.06% 29.85 62.82 53.60 74.56 1.1M 1.1M
axanael 1852 1590 15.4927 468253 204539 83.81% 87.59% 87.59% 6430.23 13172.99 81.73% 85.80% 7.58 78.65 69.99 104.99 1.1M 992K
biman1 1740 1388 26.1263 160588 85988 74.94% 85.39% 89.05% 8561.00 24627.50 75.11% 81.52% 10.38 75.43 61.49 91.27 348K 340K
chronobox trials 1254 907 22.8318 58497 32079 84.36% 91.28% 91.62% 4181.13 9014.71 82.95% 86.37% 8.74 81.06 84.32 94.57 136K 136K
chronobox 1980 1731 23.8212 431862 241114 82.63% 89.31% 89.95% 5475.03 11511.77 80.78% 85.17% 8.56 78.28 77.71 92.70 1000K 976K
cloverpoint 2256 2004 23.8147 860022 459811 81.86% 87.82% 88.86% 6499.06 12638.50 80.55% 83.39% 10.57 76.21 74.66 96.55 2.0M 1.9M
daitoshokan fandisk 2036 1760 18.7418 468040 257054 82.79% 89.38% 90.70% 5382.00 12032.62 81.89% 84.74% 13.64 76.02 74.98 92.42 1.1M 1008K
daitoshokan 2313 2057 18.4018 1108846 605870 84.53% 89.90% 90.53% 5072.15 11331.02 82.92% 85.62% 13.20 75.65 76.00 91.53 2.4M 2.4M
dies irae 2799 2570 33.1102 1793222 952820 80.14% 86.36% 86.36% 7239.30 13166.52 77.37% 79.45% 17.15 71.28 67.41 89.89 3.8M 3.7M
dracuriot 2219 1950 26.6514 1143694 622586 85.89% 91.33% 91.84% 4359.97 9027.32 83.59% 86.66% 11.86 77.70 76.82 98.74 2.6M 2.5M
eustia 2454 2215 17.6425 1007216 549442 82.27% 87.82% 89.52% 6890.33 14269.55 80.57% 84.55% 13.12 77.30 70.87 93.83 2.2M 2.1M
fate stay night 2558 2332 26.2835 1851066 959404 80.89% 85.97% 87.82% 7051.25 14400.27 78.61% 83.68% 14.99 73.63 63.86 90.25 4.1M 3.7M
flowers1 1980 1692 27.2061 329699 191284 83.80% 89.78% 90.22% 5193.30 11120.65 83.59% 85.63% 13.50 73.87 70.94 90.05 720K 708K
flowers1+2+3 2412 2180 27.3337 891634 518631 81.58% 87.48% 88.00% 7004.95 14318.22 80.55% 83.20% 14.64 72.27 64.56 87.36 1.9M 1.9M
flowers2 2033 1734 27.1857 268774 155142 80.07% 85.80% 87.03% 8479.60 15895.80 78.53% 82.85% 15.31 70.84 61.01 86.29 580K 576K
flowers3 2084 1808 27.6184 293142 172698 80.54% 86.49% 87.06% 7812.18 15344.45 79.07% 83.15% 15.49 71.91 60.69 85.38 632K 624K
flyable heart 1848 1631 21.1073 851966 455658 89.34% 94.23% 94.23% 2613.38 5884.65 87.42% 90.08% 11.88 82.12 92.09 102.39 1.9M 1.8M
fortunearterial 2185 1946 15.6682 921450 495884 83.90% 90.68% 91.44% 4574.09 8916.85 82.74% 86.04% 12.01 79.01 83.36 96.56 2.0M 1.9M
fureraba 2082 1852 22.7230 1012773 542423 86.88% 92.06% 92.06% 3787.64 8112.20 85.39% 87.25% 11.16 78.50 74.56 98.98 2.2M 2.2M
futsuu no fantasy 2019 1784 16.6113 780407 415800 81.63% 89.19% 91.18% 5594.50 10457.00 79.24% 83.52% 11.05 78.71 76.56 98.02 1.7M 1.7M
gensou no idea 2480 2225 29.1299 841461 473120 82.19% 86.90% 87.20% 6894.20 12694.40 80.11% 82.14% 14.73 77.06 68.58 91.56 1.9M 1.8M
hanachirasu 2146 1748 27.5952 153910 87444 77.12% 80.98% 81.92% 10614.16 19797.80 74.53% 77.19% 17.21 72.72 74.77 80.09 344K 340K
hanahira 945 651 16.8736 49322 24987 86.34% 91.22% 92.22% 4129.27 9362.95 87.20% 89.56% 9.37 83.46 91.77 109.32 120K 116K
hatsukoi yohou 1835 1588 24.4715 621146 346534 86.57% 92.41% 94.19% 3384.59 7432.02 85.79% 89.68% 9.52 79.74 81.82 96.36 1.5M 1.4M
henkoi 1891 1599 30.2032 491828 268059 84.84% 89.98% 91.86% 5018.13 11472.31 82.73% 87.62% 9.16 76.92 71.04 97.90 1.2M 1.2M
hoshimemo 2077 1865 18.2940 965047 534933 83.26% 87.14% 89.05% 6237.40 12591.32 81.59% 87.10% 11.77 81.14 86.68 99.88 2.0M 1.9M
iinchou shounin 2050 1793 22.2377 603210 324540 83.69% 88.75% 91.16% 5475.86 12878.52 82.63% 87.29% 8.20 79.62 76.87 99.04 1.4M 1.4M
imakoi 1440 1160 29.0381 149093 78833 81.06% 91.76% 92.62% 4092.99 7472.88 79.31% 84.68% 13.11 81.30 71.37 99.46 316K 312K
inganock 2064 1825 26.6046 436020 230232 82.28% 85.44% 86.93% 8122.03 14851.60 78.76% 84.03% 10.72 75.61 63.58 86.74 940K 876K
itsusora 2462 2180 21.8744 642652 353633 82.66% 88.09% 88.48% 6241.69 12279.60 80.61% 83.34% 12.89 82.31 89.66 93.99 1.4M 1.4M
jingai makyou 2493 2235 27.7089 900886 451088 80.31% 87.55% 88.13% 6609.83 12835.21 79.95% 82.27% 14.74 74.03 73.88 88.79 2.0M 1.8M
kagerou 2935 2600 44.0364 847571 485422 72.13% 78.62% 83.10% 13461.35 20605.60 70.13% 75.18% 27.55 72.74 83.92 86.02 1.9M 1.8M
kajiri akebono 2862 2574 37.4743 1124451 625117 78.31% 83.56% 84.73% 9317.60 16968.50 74.86% 78.24% 19.33 81.54 85.31 86.41 2.4M 2.4M
kamimaho 2161 1946 23.0422 960702 524446 84.05% 90.65% 92.05% 4639.16 9315.05 82.44% 86.36% 15.78 77.07 84.90 92.41 2.1M 2.0M
katahane 1866 1664 24.6958 685092 330942 86.27% 89.71% 91.25% 5230.35 10238.12 84.23% 87.76% 11.67 79.92 70.86 100.60 1.4M 1.4M
kaziklu 2070 1725 38.9498 223697 122465 80.84% 86.83% 87.05% 6939.10 12308.05 77.61% 80.92% 20.89 70.67 65.40 94.66 472K 468K
kimikoe 2222 1981 19.5881 755248 411133 83.88% 89.13% 89.87% 5612.68 10044.21 83.71% 85.50% 11.07 79.14 78.87 95.06 1.7M 1.7M
leyline1 1597 1326 21.6330 344089 191601 86.65% 92.68% 94.48% 3261.35 7362.73 84.05% 89.33% 10.73 84.87 93.93 99.86 776K 752K
leyline1+2+3 2020 1796 23.0364 1180363 660341 85.93% 92.63% 93.22% 3371.18 7176.07 83.63% 88.26% 11.40 82.01 88.08 98.20 2.6M 2.5M
leyline2 1749 1472 23.5026 445390 249972 86.29% 92.68% 92.97% 3369.96 7038.47 84.02% 88.75% 11.56 81.34 87.10 98.38 996K 968K
leyline3 1662 1442 23.8613 390786 219677 84.94% 92.56% 92.86% 3459.73 7033.37 82.86% 87.69% 11.86 80.74 84.00 96.67 876K 860K
magical charming 2119 1805 20.8178 654415 351309 86.26% 91.24% 92.10% 4107.07 9191.73 84.30% 86.64% 9.55 79.01 81.17 104.25 1.5M 1.5M
majokoi 1970 1728 18.6560 606828 315417 87.17% 91.57% 91.57% 4091.53 8198.29 85.20% 87.39% 9.85 82.55 95.13 107.31 1.4M 1.3M
muramasa 3071 2796 17.9287 1390793 735848 77.16% 80.55% 81.27% 11793.71 21108.22 73.98% 76.20% 11.05 72.63 68.89 80.31 3.1M 2.9M
nanarin 1850 1727 20.6734 678788 237381 84.44% 90.61% 92.48% 4583.57 10332.35 82.90% 86.53% 9.05 79.33 89.25 103.51 1.6M 992K
nanatsuiro 1542 1314 20.5651 478548 266610 88.13% 93.21% 94.63% 2962.77 7935.45 85.69% 91.80% 11.67 81.92 90.73 102.08 1.1M 1.1M
noratoto 2050 1790 18.8495 649278 343141 84.10% 90.59% 90.99% 4681.95 10284.24 83.47% 86.08% 11.23 82.19 79.10 104.00 1.5M 1.4M
oretsuba afterstory 2132 1827 28.7283 421204 228566 82.75% 87.81% 88.16% 6449.80 12244.35 80.54% 83.14% 14.87 79.72 77.57 99.79 936K 920K
oretsuba prelude 2171 1799 34.4758 281512 151768 78.89% 83.79% 83.79% 8800.49 15983.35 76.48% 79.20% 16.51 77.76 64.16 97.15 616K 608K
oretsuba 2768 2506 33.7455 1738679 906869 80.36% 85.66% 85.86% 7851.77 14992.98 78.25% 80.64% 16.68 79.03 71.82 98.49 3.8M 3.5M
parfait 2132 1884 22.5403 683942 328113 83.95% 89.50% 89.91% 5320.84 10420.00 83.16% 85.50% 11.81 71.99 75.46 95.46 1.6M 1.4M
prawfclwyd 2013 1761 21.6898 437517 242206 80.45% 88.01% 89.37% 6365.27 14387.04 79.81% 83.32% 11.93 72.45 69.49 92.59 1004K 976K
princessfrontier 2341 2098 19.8374 875080 445603 80.69% 86.32% 87.29% 8235.47 17350.45 79.22% 82.80% 11.35 80.40 72.25 98.24 1.8M 1.8M
rabuobu 2168 1911 21.9809 657730 343580 82.34% 87.66% 88.38% 6685.35 13793.73 80.53% 83.41% 10.56 81.35 74.99 101.25 1.5M 1.4M
rinshin 2209 1963 30.7383 759523 408459 81.39% 86.32% 87.35% 6996.60 12446.26 79.78% 83.49% 13.57 76.32 76.65 96.87 1.7M 1.6M
sansha mendan 2039 1843 38.3790 1000734 549353 72.92% 86.69% 88.39% 6724.53 12097.34 71.41% 77.91% 16.24 72.62 57.32 86.64 2.2M 2.1M
satsukoi 1881 1589 15.2745 306390 166713 82.24% 89.74% 91.47% 5146.90 10739.28 81.38% 84.84% 10.96 79.24 76.10 92.79 692K 664K
senmomo 2511 2235 19.3023 813601 464885 77.69% 83.22% 86.06% 11095.46 17388.66 75.26% 81.36% 15.43 73.54 74.00 78.68 1.8M 1.7M
senrenbanka 2220 1917 22.8820 1061187 588354 85.86% 91.61% 92.18% 4002.17 9695.50 85.25% 88.14% 11.76 79.69 83.81 99.81 2.4M 2.3M
sensinkan bansenzin 2643 2375 37.2016 910490 512658 82.08% 87.51% 87.51% 6554.00 12582.67 79.01% 81.12% 20.27 76.01 82.21 90.38 1.9M 1.9M
sensinkan hatimyouzin 2857 2549 38.6550 1237942 693528 80.43% 86.05% 86.05% 7439.20 13489.75 77.17% 79.09% 20.77 77.03 82.24 88.97 2.6M 2.6M
sharnoth fvr 2125 1888 27.4350 530784 266749 83.31% 87.64% 88.18% 6564.07 13410.85 80.47% 83.75% 12.04 73.13 60.63 90.32 1.2M 1.1M
shirokuma 2431 2125 24.6747 1034894 548007 80.44% 84.58% 86.02% 9162.62 17705.77 78.41% 82.39% 11.60 77.98 68.78 101.62 2.3M 2.3M
shugaten 1764 1522 17.5788 399459 210258 83.14% 87.99% 89.81% 6457.84 15710.77 82.25% 86.13% 11.05 82.33 77.04 107.28 912K 852K
silverio vendetta 2759 2486 43.9560 940527 506101 75.46% 81.79% 82.12% 10043.47 16648.33 71.87% 74.12% 23.05 67.51 58.97 81.31 2.1M 2.1M
simulacre 1772 1516 24.5809 298130 177385 87.25% 91.11% 93.29% 4233.10 7433.72 86.35% 88.96% 12.00 81.01 89.14 95.11 656K 648K
snowwhite 1540 1243 33.7056 189336 106370 86.83% 92.21% 93.90% 3573.30 9904.82 85.73% 89.49% 18.50 78.17 80.71 97.57 408K 404K
soramitsu 2177 1982 26.1308 1033330 509980 85.09% 91.39% 91.93% 4296.36 8333.05 83.79% 85.88% 11.66 77.42 79.84 95.91 2.3M 2.0M
sourire 1894 1637 24.6150 653137 349342 86.58% 92.56% 94.49% 3313.20 8242.65 85.41% 88.90% 11.43 78.82 88.24 98.94 1.4M 1.4M
subahibi 2235 2025 22.0388 1073664 511268 86.29% 90.31% 90.63% 4831.66 10293.70 84.33% 86.67% 8.14 79.10 78.65 96.89 2.5M 2.1M
sukinara 2067 1838 24.1316 1314108 667219 84.28% 89.82% 91.62% 5159.06 11011.15 83.19% 87.08% 13.05 80.27 88.43 108.07 2.9M 2.8M
tarareba 1787 1548 25.0671 427238 240830 83.88% 91.10% 92.66% 4226.94 11023.12 81.77% 86.83% 13.49 77.93 68.53 96.35 940K 940K
trinoline 1954 1691 21.6594 514247 278044 86.59% 92.21% 93.38% 3667.58 8031.40 85.18% 88.00% 12.57 76.96 78.50 95.77 1.2M 1.1M
tsujidou jun'ai 2268 2025 17.1452 1225797 641498 81.99% 87.59% 87.59% 6409.72 12646.14 80.59% 82.92% 10.09 83.24 74.17 103.45 2.7M 2.6M
tsujidou virgin 2062 1801 17.6107 690115 364040 82.62% 87.79% 87.79% 6393.40 12873.40 81.06% 83.60% 10.49 81.90 73.75 103.29 1.6M 1.5M
tsuriotsu 2390 2106 38.8276 1075746 630569 85.99% 89.16% 91.69% 5240.75 14638.87 84.42% 87.74% 15.44 79.05 78.32 97.20 2.3M 2.3M
tsuushinbo 1867 1619 25.3430 596996 325500 85.11% 92.72% 93.98% 3366.82 7364.31 84.24% 87.77% 13.63 85.62 99.02 108.66 1.3M 1.3M
twinklecrusaders 2587 2312 23.3410 1559085 845811 82.10% 86.62% 87.21% 7318.06 14668.75 79.84% 83.55% 12.62 77.98 68.62 99.73 3.4M 3.4M
white_album 1832 1488 18.5961 491082 252031 88.74% 91.96% 93.31% 3794.70 9167.36 87.32% 91.02% 11.67 77.21 85.53 101.81 1.1M 992K
yoakena 2134 1903 15.8616 862905 462215 82.92% 89.07% 91.83% 5727.72 11939.26 82.43% 86.25% 9.90 77.85 69.87 96.36 1.9M 1.8M

Experimental Stats (last edited 2018-03-04 00:22:28 by weh)