Differences between revisions 7 and 8
Revision 7 as of 2018-03-03 10:14:32
Size: 13574
Editor: weh
Comment:
Revision 8 as of 2018-03-04 00:22:04
Size: 13576
Editor: weh
Comment:
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
aete mushisuru; 1988; 1725; 16.1846; 525255; 281558; 82.99%; 89.49%; 90.70%; 5414.42; 11420.05; 82.28%; 84.51%; 10.88; 79.40; 74.15; 94.07; 1.2M; 1.2M
ao no kanata; 2128; 1845; 23.0218; 919581; 500057; 86.33%; 91.00%; 91.21%; 4525.07; 9853.87; 85.14%; 87.36%; 12.54; 77.25; 78.33; 99.75; 2.0M; 2.0M
astelight shuushuubako; 2983; 2598; 58.4158; 512354; 289789; 70.76%; 77.52%; 77.99%; 14185.70; 24137.60; 69.17%; 71.01%; 29.74; 62.82; 53.56; 74.60; 1.1M; 1.1M
axanael; 1861; 1593; 15.4858; 471727; 206300; 83.71%; 87.51%; 87.51%; 6461.75; 13382.08; 81.61%; 85.66%; 7.51; 78.68; 70.35; 105.19; 1.1M; 992K
biman1; 1741; 1391; 26.1168; 161589; 86501; 74.93%; 85.35%; 89.16%; 8551.95; 23919.82; 75.09%; 81.56%; 10.31; 75.36; 61.65; 91.40; 348K; 340K
chronobox trials; 1256; 906; 22.7363; 58675; 32453; 84.34%; 91.30%; 91.64%; 4157.50; 9017.92; 82.94%; 86.45%; 8.61; 81.05; 84.22; 94.51; 136K; 136K
chronobox; 1979; 1730; 23.7127; 432627; 241367; 82.66%; 89.32%; 89.95%; 5464.76; 11421.60; 80.81%; 85.25%; 8.47; 78.35; 77.85; 92.70; 1000K; 976K
cloverpoint; 2256; 2004; 23.7323; 863745; 461360; 81.86%; 87.82%; 88.86%; 6499.95; 12637.61; 80.55%; 83.40%; 10.45; 76.23; 74.81; 96.61; 2.0M; 1.9M
daitoshokan fandisk; 2036; 1760; 18.7128; 468685; 257316; 82.80%; 89.39%; 90.70%; 5365.70; 12041.61; 81.89%; 84.75%; 13.54; 75.99; 74.96; 92.42; 1.1M; 1008K
daitoshokan; 2313; 2058; 18.3790; 1110593; 607195; 84.53%; 89.89%; 90.53%; 5055.40; 11308.00; 82.91%; 85.61%; 13.13; 75.66; 76.04; 91.55; 2.4M; 2.4M
dies irae; 2796; 2563; 32.9833; 1789903; 953839; 80.14%; 86.36%; 86.36%; 7234.86; 13168.83; 77.37%; 79.45%; 17.07; 71.46; 67.67; 90.11; 3.8M; 3.7M
dracuriot; 2219; 1948; 26.5643; 1144633; 622994; 85.89%; 91.32%; 91.83%; 4355.12; 9040.33; 83.59%; 86.61%; 11.77; 77.69; 76.84; 98.72; 2.6M; 2.5M
eustia; 2454; 2215; 17.6370; 1008196; 550127; 82.28%; 87.82%; 89.52%; 6877.10; 14286.53; 80.58%; 84.55%; 13.07; 77.29; 70.88; 93.84; 2.2M; 2.1M
fate stay night; 2559; 2330; 26.2244; 1854262; 962510; 80.88%; 85.96%; 87.81%; 7046.78; 14182.52; 78.60%; 83.66%; 14.89; 73.58; 63.83; 90.19; 4.1M; 3.7M
flowers1; 1980; 1692; 27.1519; 329915; 191495; 83.80%; 89.79%; 90.23%; 5193.05; 11131.41; 83.59%; 85.63%; 13.44; 73.87; 70.95; 90.04; 720K; 708K
flowers1+2+3; 2413; 2180; 27.2876; 892131; 519146; 81.58%; 87.48%; 88.00%; 7008.03; 14321.02; 80.55%; 83.20%; 14.59; 72.29; 64.60; 87.37; 1.9M; 1.9M
flowers2; 2033; 1734; 27.1585; 268867; 155267; 80.07%; 85.81%; 87.04%; 8476.20; 15936.60; 78.52%; 82.85%; 15.27; 70.89; 61.06; 86.27; 580K; 576K
flowers3; 2085; 1809; 27.5648; 293349; 172889; 80.53%; 86.48%; 87.05%; 7787.60; 15357.80; 79.07%; 83.15%; 15.44; 71.90; 60.68; 85.39; 632K; 624K
flyable heart; 1849; 1630; 21.0357; 854854; 457577; 89.33%; 94.23%; 94.23%; 2614.83; 5894.75; 87.40%; 90.06%; 11.79; 82.08; 92.09; 102.41; 1.9M; 1.8M
fortunearterial; 2187; 1946; 15.6465; 922857; 496948; 83.91%; 90.68%; 91.44%; 4575.10; 8935.90; 82.74%; 86.04%; 11.95; 79.01; 83.41; 96.58; 2.0M; 1.9M
fureraba; 2083; 1853; 22.6348; 1015891; 543769; 86.87%; 92.05%; 92.05%; 3781.13; 8103.70; 85.38%; 87.24%; 11.08; 78.48; 74.67; 99.01; 2.2M; 2.2M
futsuu no fantasy; 2019; 1784; 16.5978; 782129; 416820; 81.61%; 89.17%; 91.16%; 5609.09; 10503.18; 79.21%; 83.50%; 11.01; 78.70; 76.57; 98.03; 1.7M; 1.7M
gensou no idea; 2480; 2226; 29.0850; 842657; 474210; 82.19%; 86.91%; 87.21%; 6883.84; 12691.76; 80.10%; 82.13%; 14.63; 77.06; 68.63; 91.59; 1.9M; 1.8M
hanachirasu; 2151; 1746; 27.6302; 154298; 88145; 77.10%; 80.97%; 81.91%; 10646.15; 19856.30; 74.50%; 77.11%; 17.22; 72.77; 74.81; 80.11; 344K; 340K
hanahira; 946; 654; 16.8306; 49723; 25280; 86.38%; 91.32%; 92.31%; 4072.69; 9295.00; 87.30%; 89.60%; 9.27; 83.45; 91.99; 109.32; 120K; 116K
hatsukoi yohou; 1835; 1586; 24.3238; 624644; 348585; 86.57%; 92.41%; 94.19%; 3384.55; 7404.89; 85.76%; 89.67%; 9.35; 79.67; 81.85; 96.38; 1.5M; 1.4M
henkoi; 1890; 1600; 30.0825; 494000; 269314; 84.81%; 89.95%; 91.85%; 5034.35; 11481.34; 82.71%; 87.62%; 9.08; 76.85; 71.01; 97.87; 1.2M; 1.2M
hoshimemo; 2081; 1865; 18.3321; 963973; 534993; 83.25%; 87.13%; 89.03%; 6239.31; 12611.30; 81.59%; 87.10%; 11.80; 81.12; 86.66; 99.83; 2.0M; 1.9M
iinchou shounin; 2050; 1789; 22.1935; 607101; 326528; 83.69%; 88.75%; 91.16%; 5482.03; 12905.51; 82.62%; 87.29%; 8.10; 79.60; 76.99; 99.14; 1.4M; 1.4M
imakoi; 1444; 1157; 28.8060; 150551; 80180; 81.06%; 91.74%; 92.59%; 4098.62; 7488.58; 79.30%; 84.74%; 12.85; 81.28; 71.14; 99.65; 316K; 312K
inganock; 2066; 1822; 26.6102; 435935; 230894; 82.27%; 85.44%; 86.93%; 8139.08; 14862.58; 78.75%; 84.08%; 10.71; 75.61; 63.61; 86.73; 940K; 876K
itsusora; 2466; 2185; 21.9091; 644195; 356092; 82.68%; 88.09%; 88.48%; 6240.53; 12282.80; 80.64%; 83.35%; 12.89; 82.27; 89.63; 93.99; 1.4M; 1.4M
jingai makyou; 2496; 2235; 27.6264; 902111; 452346; 80.23%; 87.47%; 88.04%; 6671.90; 13063.17; 79.87%; 82.19%; 14.69; 73.99; 73.81; 88.71; 2.0M; 1.8M
kagerou; 2939; 2601; 43.9688; 848760; 487733; 72.11%; 78.59%; 83.06%; 13497.00; 20629.61; 70.12%; 75.12%; 27.37; 72.75; 83.93; 86.05; 1.9M; 1.8M
kajiri akebono; 2862; 2573; 37.4423; 1124982; 625355; 78.31%; 83.56%; 84.73%; 9321.26; 16966.10; 74.86%; 78.24%; 19.30; 81.46; 85.31; 86.42; 2.4M; 2.4M
kamimaho; 2161; 1946; 23.0301; 961645; 525029; 84.04%; 90.65%; 92.05%; 4636.26; 9299.47; 82.43%; 86.37%; 15.71; 77.10; 84.93; 92.44; 2.1M; 2.0M
katahane; 1866; 1662; 24.5916; 686799; 331830; 86.26%; 89.70%; 91.25%; 5230.12; 10232.80; 84.22%; 87.75%; 11.58; 79.94; 70.95; 100.64; 1.4M; 1.4M
kaziklu; 2069; 1728; 38.9922; 223288; 122914; 80.86%; 86.85%; 87.06%; 6947.75; 12310.25; 77.61%; 80.93%; 20.89; 70.95; 65.86; 94.91; 472K; 468K
kimikoe; 2223; 1981; 19.5404; 757070; 412054; 83.88%; 89.14%; 89.87%; 5611.75; 9971.30; 83.70%; 85.50%; 11.01; 79.15; 78.95; 95.10; 1.7M; 1.7M
leyline1; 1596; 1324; 21.5738; 345385; 192284; 86.64%; 92.69%; 94.48%; 3247.25; 7352.74; 84.02%; 89.32%; 10.61; 84.79; 93.91; 99.83; 776K; 752K
leyline1+2+3; 2019; 1797; 22.9662; 1184407; 662351; 85.93%; 92.62%; 93.21%; 3370.95; 7138.09; 83.61%; 88.19%; 11.23; 81.94; 88.09; 98.20; 2.6M; 2.5M
leyline2; 1749; 1472; 23.4331; 446733; 250934; 86.29%; 92.67%; 92.95%; 3370.81; 7031.92; 84.01%; 88.75%; 11.43; 81.30; 87.13; 98.40; 996K; 968K
leyline3; 1662; 1444; 23.7841; 392289; 221092; 84.93%; 92.51%; 92.81%; 3467.77; 7045.79; 82.83%; 87.68%; 11.60; 80.62; 83.93; 96.60; 876K; 860K
magical charming; 2118; 1803; 20.7871; 656808; 352704; 86.25%; 91.24%; 92.10%; 4101.35; 9204.08; 84.29%; 86.63%; 9.50; 78.96; 81.24; 104.24; 1.5M; 1.5M
majokoi; 1970; 1728; 18.5571; 609233; 316431; 87.15%; 91.56%; 91.56%; 4103.70; 8212.09; 85.18%; 87.37%; 9.76; 82.57; 95.27; 107.35; 1.4M; 1.3M
muramasa; 3071; 2797; 17.9346; 1392009; 736593; 77.15%; 80.57%; 81.29%; 11793.66; 21137.20; 73.97%; 76.20%; 11.02; 72.61; 68.92; 80.30; 3.1M; 2.9M
nanarin; 1851; 1726; 20.5928; 681738; 238354; 84.46%; 90.61%; 92.48%; 4567.57; 10316.80; 82.90%; 86.53%; 8.97; 79.29; 89.32; 103.53; 1.6M; 992K
nanatsuiro; 1544; 1312; 20.4916; 480734; 267998; 88.13%; 93.20%; 94.63%; 2956.78; 7943.99; 85.67%; 91.79%; 11.55; 81.87; 90.75; 102.11; 1.1M; 1.1M
noratoto; 2051; 1790; 18.8113; 651516; 344237; 84.07%; 90.58%; 90.98%; 4688.28; 10299.45; 83.45%; 86.07%; 11.16; 82.24; 79.27; 104.07; 1.5M; 1.4M
oretsuba afterstory; 2132; 1826; 28.6528; 421486; 228812; 82.75%; 87.82%; 88.17%; 6448.90; 12253.45; 80.55%; 83.15%; 14.81; 79.72; 77.65; 99.82; 936K; 920K
oretsuba prelude; 2171; 1799; 34.4195; 281430; 152136; 78.88%; 83.79%; 83.79%; 8798.00; 15992.33; 76.48%; 79.20%; 16.50; 77.79; 64.27; 97.18; 616K; 608K
oretsuba; 2768; 2506; 33.6422; 1740764; 907807; 80.37%; 85.68%; 85.88%; 7865.07; 15000.65; 78.26%; 80.66%; 16.61; 79.04; 71.90; 98.51; 3.8M; 3.5M
parfait; 2132; 1885; 22.4963; 687775; 329997; 83.96%; 89.52%; 89.92%; 5323.12; 10277.17; 83.17%; 85.51%; 11.71; 71.93; 75.53; 95.47; 1.6M; 1.4M
prawfclwyd; 2014; 1758; 21.6410; 439290; 243250; 80.45%; 88.01%; 89.37%; 6351.90; 14381.61; 79.81%; 83.33%; 11.81; 72.48; 69.69; 92.57; 1004K; 976K
princessfrontier; 2340; 2096; 19.8136; 876122; 446483; 80.70%; 86.32%; 87.30%; 8222.51; 17351.12; 79.22%; 82.81%; 11.30; 80.42; 72.30; 98.27; 1.8M; 1.8M
rabuobu; 2169; 1912; 21.9530; 660077; 345657; 82.33%; 87.65%; 88.37%; 6689.47; 13801.84; 80.51%; 83.39%; 10.51; 81.37; 75.15; 101.33; 1.5M; 1.4M
rinshin; 2210; 1966; 30.6567; 761131; 409962; 81.39%; 86.32%; 87.35%; 7000.55; 12447.53; 79.78%; 83.48%; 13.46; 76.32; 76.72; 96.92; 1.7M; 1.6M
sansha mendan; 2040; 1843; 38.2237; 1003715; 550885; 72.93%; 86.65%; 88.38%; 6554.43; 12088.80; 71.42%; 78.00%; 16.12; 72.57; 57.41; 86.72; 2.2M; 2.1M
satsukoi; 1883; 1588; 15.2565; 307139; 167028; 82.23%; 89.74%; 91.47%; 5155.93; 10658.90; 81.36%; 84.83%; 10.93; 79.22; 76.14; 92.84; 692K; 664K
senmomo; 2514; 2237; 19.3041; 815645; 466391; 77.69%; 83.21%; 86.05%; 11109.47; 17289.42; 75.27%; 81.37%; 15.34; 73.53; 74.03; 78.70; 1.8M; 1.7M
senrenbanka; 2222; 1919; 22.8479; 1063897; 589563; 85.86%; 91.60%; 92.18%; 4006.99; 9705.48; 85.24%; 88.13%; 11.69; 79.68; 83.84; 99.84; 2.4M; 2.3M
sensinkan bansenzin; 2644; 2377; 37.2134; 911043; 513620; 82.07%; 87.51%; 87.51%; 6562.53; 12580.90; 79.00%; 81.11%; 20.26; 75.98; 82.17; 90.36; 1.9M; 1.9M
sensinkan hatimyouzin; 2857; 2549; 38.6417; 1238690; 694459; 80.42%; 86.04%; 86.04%; 7443.29; 13506.97; 77.16%; 79.07%; 20.75; 76.95; 82.19; 88.92; 2.6M; 2.6M
sharnoth fvr; 2125; 1887; 27.4487; 530711; 267204; 83.32%; 87.64%; 88.19%; 6565.91; 13436.10; 80.47%; 83.74%; 12.03; 73.16; 60.81; 90.40; 1.2M; 1.1M
shirokuma; 2431; 2126; 24.6226; 1037564; 549247; 80.44%; 84.59%; 86.02%; 9176.90; 17696.65; 78.41%; 82.38%; 11.53; 77.99; 68.84; 101.67; 2.3M; 2.3M
shugaten; 1764; 1522; 17.5479; 400874; 210990; 83.14%; 88.00%; 89.83%; 6467.60; 15771.15; 82.24%; 86.13%; 11.00; 82.30; 77.05; 107.34; 912K; 852K
silverio vendetta; 2759; 2486; 43.9645; 941323; 507216; 75.47%; 81.80%; 82.13%; 10043.40; 16663.38; 71.88%; 74.09%; 23.04; 67.40; 58.87; 81.30; 2.1M; 2.1M
simulacre; 1772; 1516; 24.5230; 298406; 177501; 87.24%; 91.11%; 93.29%; 4234.66; 7448.72; 86.35%; 88.96%; 11.91; 81.01; 89.17; 95.13; 656K; 648K
snowwhite; 1546; 1247; 33.6812; 189394; 107063; 86.81%; 92.14%; 93.82%; 3626.60; 10015.05; 85.70%; 89.37%; 18.48; 78.10; 80.47; 97.47; 408K; 404K
soramitsu; 2177; 1981; 26.0425; 1033620; 510353; 85.09%; 91.39%; 91.93%; 4293.25; 8322.25; 83.80%; 85.89%; 11.61; 77.53; 79.98; 95.92; 2.3M; 2.0M
sourire; 1895; 1638; 24.4323; 655740; 351078; 86.58%; 92.56%; 94.48%; 3312.81; 8230.87; 85.41%; 88.90%; 11.26; 78.85; 88.32; 98.99; 1.4M; 1.4M
subahibi; 2238; 2031; 22.0307; 1080454; 514521; 86.25%; 90.24%; 90.55%; 4850.07; 10377.18; 84.27%; 86.62%; 8.09; 78.95; 78.22; 96.79; 2.5M; 2.1M
sukinara; 2068; 1839; 24.0444; 1319064; 669593; 84.27%; 89.82%; 91.62%; 5163.30; 11026.32; 83.17%; 87.07%; 12.92; 80.31; 88.56; 108.11; 2.9M; 2.8M
tarareba; 1793; 1551; 25.0653; 427871; 241960; 83.91%; 91.10%; 92.65%; 4226.54; 10995.14; 81.79%; 86.84%; 13.44; 77.95; 68.69; 96.37; 940K; 940K
trinoline; 1955; 1692; 21.6489; 515580; 279081; 86.60%; 92.20%; 93.37%; 3662.83; 8035.38; 85.18%; 87.95%; 12.50; 76.95; 78.54; 95.81; 1.2M; 1.1M
tsujidou jun'ai; 2268; 2026; 17.1209; 1229458; 644047; 81.98%; 87.58%; 87.58%; 6408.95; 12620.29; 80.58%; 82.91%; 10.04; 83.26; 74.44; 103.55; 2.7M; 2.6M
tsujidou virgin; 2064; 1802; 17.6021; 692122; 365729; 82.63%; 87.78%; 87.78%; 6402.26; 12866.27; 81.07%; 83.60%; 10.45; 81.89; 73.88; 103.37; 1.6M; 1.5M
tsuriotsu; 2391; 2104; 38.7878; 1075944; 631618; 85.99%; 89.16%; 91.68%; 5244.43; 14639.28; 84.42%; 87.74%; 15.42; 79.06; 78.35; 97.22; 2.3M; 2.3M
tsuushinbo; 1867; 1619; 25.2607; 601266; 327732; 85.10%; 92.72%; 93.98%; 3365.86; 7363.48; 84.23%; 87.71%; 13.33; 85.70; 99.23; 108.82; 1.3M; 1.3M
twinklecrusaders; 2587; 2313; 23.3092; 1560544; 846858; 82.10%; 86.61%; 87.21%; 7318.84; 14668.04; 79.84%; 83.55%; 12.57; 77.98; 68.72; 99.75; 3.4M; 3.4M
white_album; 1832; 1488; 18.5679; 491541; 252232; 88.74%; 91.97%; 93.32%; 3789.70; 9187.12; 87.32%; 91.02%; 11.65; 77.19; 85.52; 101.81; 1.1M; 992K
yoakena; 2135; 1902; 15.8429; 864826; 463713; 82.94%; 89.09%; 91.85%; 5718.30; 11887.41; 82.44%; 86.26%; 9.84; 77.86; 70.03; 96.37; 1.9M; 1.8M
aete mushisuru; 1988; 1723; 16.1959; 523558; 280677; 83.00%; 89.49%; 90.70%; 5406.73; 11403.05; 82.30%; 84.53%; 10.93; 79.41; 74.09; 94.02; 1.2M; 1.2M
ao no kanata; 2128; 1844; 23.0509; 918289; 498453; 86.33%; 91.00%; 91.22%; 4514.87; 9841.45; 85.15%; 87.36%; 12.61; 77.24; 78.26; 99.75; 2.0M; 2.0M
astelight shuushuubako; 2976; 2598; 58.5017; 511894; 288527; 70.77%; 77.53%; 78.00%; 14298.10; 24156.15; 69.19%; 71.06%; 29.85; 62.82; 53.60; 74.56; 1.1M; 1.1M
axanael; 1852; 1590; 15.4927; 468253; 204539; 83.81%; 87.59%; 87.59%; 6430.23; 13172.99; 81.73%; 85.80%; 7.58; 78.65; 69.99; 104.99; 1.1M; 992K
biman1; 1740; 1388; 26.1263; 160588; 85988; 74.94%; 85.39%; 89.05%; 8561.00; 24627.50; 75.11%; 81.52%; 10.38; 75.43; 61.49; 91.27; 348K; 340K
chronobox trials; 1254; 907; 22.8318; 58497; 32079; 84.36%; 91.28%; 91.62%; 4181.13; 9014.71; 82.95%; 86.37%; 8.74; 81.06; 84.32; 94.57; 136K; 136K
chronobox; 1980; 1731; 23.8212; 431862; 241114; 82.63%; 89.31%; 89.95%; 5475.03; 11511.77; 80.78%; 85.17%; 8.56; 78.28; 77.71; 92.70; 1000K; 976K
cloverpoint; 2256; 2004; 23.8147; 860022; 459811; 81.86%; 87.82%; 88.86%; 6499.06; 12638.50; 80.55%; 83.39%; 10.57; 76.21; 74.66; 96.55; 2.0M; 1.9M
daitoshokan fandisk; 2036; 1760; 18.7418; 468040; 257054; 82.79%; 89.38%; 90.70%; 5382.00; 12032.62; 81.89%; 84.74%; 13.64; 76.02; 74.98; 92.42; 1.1M; 1008K
daitoshokan; 2313; 2057; 18.4018; 1108846; 605870; 84.53%; 89.90%; 90.53%; 5072.15; 11331.02; 82.92%; 85.62%; 13.20; 75.65; 76.00; 91.53; 2.4M; 2.4M
dies irae; 2799; 2570; 33.1102; 1793222; 952820; 80.14%; 86.36%; 86.36%; 7239.30; 13166.52; 77.37%; 79.45%; 17.15; 71.28; 67.41; 89.89; 3.8M; 3.7M
dracuriot; 2219; 1950; 26.6514; 1143694; 622586; 85.89%; 91.33%; 91.84%; 4359.97; 9027.32; 83.59%; 86.66%; 11.86; 77.70; 76.82; 98.74; 2.6M; 2.5M
eustia; 2454; 2215; 17.6425; 1007216; 549442; 82.27%; 87.82%; 89.52%; 6890.33; 14269.55; 80.57%; 84.55%; 13.12; 77.30; 70.87; 93.83; 2.2M; 2.1M
fate stay night; 2558; 2332; 26.2835; 1851066; 959404; 80.89%; 85.97%; 87.82%; 7051.25; 14400.27; 78.61%; 83.68%; 14.99; 73.63; 63.86; 90.25; 4.1M; 3.7M
flowers1; 1980; 1692; 27.2061; 329699; 191284; 83.80%; 89.78%; 90.22%; 5193.30; 11120.65; 83.59%; 85.63%; 13.50; 73.87; 70.94; 90.05; 720K; 708K
flowers1+2+3; 2412; 2180; 27.3337; 891634; 518631; 81.58%; 87.48%; 88.00%; 7004.95; 14318.22; 80.55%; 83.20%; 14.64; 72.27; 64.56; 87.36; 1.9M; 1.9M
flowers2; 2033; 1734; 27.1857; 268774; 155142; 80.07%; 85.80%; 87.03%; 8479.60; 15895.80; 78.53%; 82.85%; 15.31; 70.84; 61.01; 86.29; 580K; 576K
flowers3; 2084; 1808; 27.6184; 293142; 172698; 80.54%; 86.49%; 87.06%; 7812.18; 15344.45; 79.07%; 83.15%; 15.49; 71.91; 60.69; 85.38; 632K; 624K
flyable heart; 1848; 1631; 21.1073; 851966; 455658; 89.34%; 94.23%; 94.23%; 2613.38; 5884.65; 87.42%; 90.08%; 11.88; 82.12; 92.09; 102.39; 1.9M; 1.8M
fortunearterial; 2185; 1946; 15.6682; 921450; 495884; 83.90%; 90.68%; 91.44%; 4574.09; 8916.85; 82.74%; 86.04%; 12.01; 79.01; 83.36; 96.56; 2.0M; 1.9M
fureraba; 2082; 1852; 22.7230; 1012773; 542423; 86.88%; 92.06%; 92.06%; 3787.64; 8112.20; 85.39%; 87.25%; 11.16; 78.50; 74.56; 98.98; 2.2M; 2.2M
futsuu no fantasy; 2019; 1784; 16.6113; 780407; 415800; 81.63%; 89.19%; 91.18%; 5594.50; 10457.00; 79.24%; 83.52%; 11.05; 78.71; 76.56; 98.02; 1.7M; 1.7M
gensou no idea; 2480; 2225; 29.1299; 841461; 473120; 82.19%; 86.90%; 87.20%; 6894.20; 12694.40; 80.11%; 82.14%; 14.73; 77.06; 68.58; 91.56; 1.9M; 1.8M
hanachirasu; 2146; 1748; 27.5952; 153910; 87444; 77.12%; 80.98%; 81.92%; 10614.16; 19797.80; 74.53%; 77.19%; 17.21; 72.72; 74.77; 80.09; 344K; 340K
hanahira; 945; 651; 16.8736; 49322; 24987; 86.34%; 91.22%; 92.22%; 4129.27; 9362.95; 87.20%; 89.56%; 9.37; 83.46; 91.77; 109.32; 120K; 116K
hatsukoi yohou; 1835; 1588; 24.4715; 621146; 346534; 86.57%; 92.41%; 94.19%; 3384.59; 7432.02; 85.79%; 89.68%; 9.52; 79.74; 81.82; 96.36; 1.5M; 1.4M
henkoi; 1891; 1599; 30.2032; 491828; 268059; 84.84%; 89.98%; 91.86%; 5018.13; 11472.31; 82.73%; 87.62%; 9.16; 76.92; 71.04; 97.90; 1.2M; 1.2M
hoshimemo; 2077; 1865; 18.2940; 965047; 534933; 83.26%; 87.14%; 89.05%; 6237.40; 12591.32; 81.59%; 87.10%; 11.77; 81.14; 86.68; 99.88; 2.0M; 1.9M
iinchou shounin; 2050; 1793; 22.2377; 603210; 324540; 83.69%; 88.75%; 91.16%; 5475.86; 12878.52; 82.63%; 87.29%; 8.20; 79.62; 76.87; 99.04; 1.4M; 1.4M
imakoi; 1440; 1160; 29.0381; 149093; 78833; 81.06%; 91.76%; 92.62%; 4092.99; 7472.88; 79.31%; 84.68%; 13.11; 81.30; 71.37; 99.46; 316K; 312K
inganock; 2064; 1825; 26.6046; 436020; 230232; 82.28%; 85.44%; 86.93%; 8122.03; 14851.60; 78.76%; 84.03%; 10.72; 75.61; 63.58; 86.74; 940K; 876K
itsusora; 2462; 2180; 21.8744; 642652; 353633; 82.66%; 88.09%; 88.48%; 6241.69; 12279.60; 80.61%; 83.34%; 12.89; 82.31; 89.66; 93.99; 1.4M; 1.4M
jingai makyou; 2493; 2235; 27.7089; 900886; 451088; 80.31%; 87.55%; 88.13%; 6609.83; 12835.21; 79.95%; 82.27%; 14.74; 74.03; 73.88; 88.79; 2.0M; 1.8M
kagerou; 2935; 2600; 44.0364; 847571; 485422; 72.13%; 78.62%; 83.10%; 13461.35; 20605.60; 70.13%; 75.18%; 27.55; 72.74; 83.92; 86.02; 1.9M; 1.8M
kajiri akebono; 2862; 2574; 37.4743; 1124451; 625117; 78.31%; 83.56%; 84.73%; 9317.60; 16968.50; 74.86%; 78.24%; 19.33; 81.54; 85.31; 86.41; 2.4M; 2.4M
kamimaho; 2161; 1946; 23.0422; 960702; 524446; 84.05%; 90.65%; 92.05%; 4639.16; 9315.05; 82.44%; 86.36%; 15.78; 77.07; 84.90; 92.41; 2.1M; 2.0M
katahane; 1866; 1664; 24.6958; 685092; 330942; 86.27%; 89.71%; 91.25%; 5230.35; 10238.12; 84.23%; 87.76%; 11.67; 79.92; 70.86; 100.60; 1.4M; 1.4M
kaziklu; 2070; 1725; 38.9498; 223697; 122465; 80.84%; 86.83%; 87.05%; 6939.10; 12308.05; 77.61%; 80.92%; 20.89; 70.67; 65.40; 94.66; 472K; 468K
kimikoe; 2222; 1981; 19.5881; 755248; 411133; 83.88%; 89.13%; 89.87%; 5612.68; 10044.21; 83.71%; 85.50%; 11.07; 79.14; 78.87; 95.06; 1.7M; 1.7M
leyline1; 1597; 1326; 21.6330; 344089; 191601; 86.65%; 92.68%; 94.48%; 3261.35; 7362.73; 84.05%; 89.33%; 10.73; 84.87; 93.93; 99.86; 776K; 752K
leyline1+2+3; 2020; 1796; 23.0364; 1180363; 660341; 85.93%; 92.63%; 93.22%; 3371.18; 7176.07; 83.63%; 88.26%; 11.40; 82.01; 88.08; 98.20; 2.6M; 2.5M
leyline2; 1749; 1472; 23.5026; 445390; 249972; 86.29%; 92.68%; 92.97%; 3369.96; 7038.47; 84.02%; 88.75%; 11.56; 81.34; 87.10; 98.38; 996K; 968K
leyline3; 1662; 1442; 23.8613; 390786; 219677; 84.94%; 92.56%; 92.86%; 3459.73; 7033.37; 82.86%; 87.69%; 11.86; 80.74; 84.00; 96.67; 876K; 860K
magical charming; 2119; 1805; 20.8178; 654415; 351309; 86.26%; 91.24%; 92.10%; 4107.07; 9191.73; 84.30%; 86.64%; 9.55; 79.01; 81.17; 104.25; 1.5M; 1.5M
majokoi; 1970; 1728; 18.6560; 606828; 315417; 87.17%; 91.57%; 91.57%; 4091.53; 8198.29; 85.20%; 87.39%; 9.85; 82.55; 95.13; 107.31; 1.4M; 1.3M
muramasa; 3071; 2796; 17.9287; 1390793; 735848; 77.16%; 80.55%; 81.27%; 11793.71; 21108.22; 73.98%; 76.20%; 11.05; 72.63; 68.89; 80.31; 3.1M; 2.9M
nanarin; 1850; 1727; 20.6734; 678788; 237381; 84.44%; 90.61%; 92.48%; 4583.57; 10332.35; 82.90%; 86.53%; 9.05; 79.33; 89.25; 103.51; 1.6M; 992K
nanatsuiro; 1542; 1314; 20.5651; 478548; 266610; 88.13%; 93.21%; 94.63%; 2962.77; 7935.45; 85.69%; 91.80%; 11.67; 81.92; 90.73; 102.08; 1.1M; 1.1M
noratoto; 2050; 1790; 18.8495; 649278; 343141; 84.10%; 90.59%; 90.99%; 4681.95; 10284.24; 83.47%; 86.08%; 11.23; 82.19; 79.10; 104.00; 1.5M; 1.4M
oretsuba afterstory; 2132; 1827; 28.7283; 421204; 228566; 82.75%; 87.81%; 88.16%; 6449.80; 12244.35; 80.54%; 83.14%; 14.87; 79.72; 77.57; 99.79; 936K; 920K
oretsuba prelude; 2171; 1799; 34.4758; 281512; 151768; 78.89%; 83.79%; 83.79%; 8800.49; 15983.35; 76.48%; 79.20%; 16.51; 77.76; 64.16; 97.15; 616K; 608K
oretsuba; 2768; 2506; 33.7455; 1738679; 906869; 80.36%; 85.66%; 85.86%; 7851.77; 14992.98; 78.25%; 80.64%; 16.68; 79.03; 71.82; 98.49; 3.8M; 3.5M
parfait; 2132; 1884; 22.5403; 683942; 328113; 83.95%; 89.50%; 89.91%; 5320.84; 10420.00; 83.16%; 85.50%; 11.81; 71.99; 75.46; 95.46; 1.6M; 1.4M
prawfclwyd; 2013; 1761; 21.6898; 437517; 242206; 80.45%; 88.01%; 89.37%; 6365.27; 14387.04; 79.81%; 83.32%; 11.93; 72.45; 69.49; 92.59; 1004K; 976K
