Differences between revisions 29 and 30
Revision 29 as of 2017-09-26 20:30:50
Size: 15044
Editor: weh
Comment:
Revision 30 as of 2017-09-28 00:13:06
Size: 14596
Editor: weh
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:

Add requests to this page: [[Requests]]

'''As of 2017-09-28, the analyzer stats (lexeme count, coverage) deduplicates lines longer than five UTF-16 code units.'''
Line 11: Line 15:
'''Add requests to this page:''' [[Requests]]

__If you add a new script yourself, please post the frequency lists for it under count/ and altcount/ as well, so that I can add it to the frequency list on my end.__
Line 18: Line 19:
script name; kanji\n(unique); kanji\n(2+); chars\nper line; characters; lexemes; 1k words; BCCWJ 3k; BCCWJ 5k; VN 5k; VN 5k\nsans 50; Core6k; Core6k\nsans 250; chars per\nsentence; Hayashi; modified\nHayashi; modified\nHayashi 2
aete mushisuru; 1988; 1725; 16.3762; 543761; 296504; 77.81%; 76.69%; 82.87%; 90.37%; 90.92%; 82.16%; 84.51%; 10.23; 79.29; 75.43; 94.98
ao no kanata; 2130; 1847; 22.9081; 938614; 514246; 80.91%; 80.55%; 86.19%; 91.09%; 91.31%; 85.06%; 87.35%; 12.06; 77.03; 78.86; 100.03
astelight shuushuubako; 2983; 2598; 57.2095; 518364; 293732; 63.25%; 63.90%; 70.79%; 77.75%; 78.22%; 69.23%; 71.06%; 27.62; 63.27; 54.36; 75.20
axanael; 1862; 1594; 15.4847; 485875; 223616; 80.70%; 77.31%; 83.35%; 88.24%; 88.24%; 81.32%; 85.41%; 7.28; 78.51; 71.61; 105.74
biman1; 1751; 1395; 27.6612; 197611; 105809; 80.16%; 67.80%; 73.57%; 86.86%; 90.30%; 73.76%; 81.36%; 8.67; 74.04; 66.39; 96.25
chronobox trials; 1266; 915; 23.9832; 66548; 36876; 84.27%; 75.82%; 82.23%; 91.73%; 92.05%; 80.85%; 86.08%; 7.82; 79.95; 86.98; 97.01
chronobox; 1986; 1738; 25.8646; 521122; 289167; 79.05%; 74.48%; 79.76%; 89.62%; 90.24%; 77.78%; 84.16%; 7.67; 77.31; 81.83; 96.55
cloverpoint; 2259; 2005; 23.7604; 906755; 495514; 74.50%; 74.87%; 81.53%; 88.03%; 89.05%; 80.27%; 83.23%; 9.57; 76.06; 76.10; 97.29
daitoshokan fandisk; 2036; 1761; 18.9773; 496826; 273779; 76.85%; 76.26%; 82.50%; 89.91%; 90.94%; 81.63%; 84.78%; 11.70; 75.63; 77.29; 93.86
daitoshokan; 2313; 2058; 18.6452; 1161599; 647307; 77.03%; 78.47%; 84.29%; 90.23%; 90.88%; 82.72%; 85.59%; 12.15; 75.33; 77.94; 92.81
dies irae; 2799; 2570; 32.8806; 1812969; 989522; 72.88%; 74.24%; 80.20%; 86.79%; 86.79%; 77.48%; 79.57%; 17.03; 70.99; 66.98; 89.46
dracuriot; 2219; 1949; 27.3986; 1265085; 708912; 80.75%; 79.20%; 85.36%; 91.87%; 92.37%; 82.94%; 86.58%; 10.61; 77.97; 78.22; 99.85
eustia; 2455; 2216; 17.8062; 1052020; 588786; 77.37%; 75.85%; 82.02%; 88.29%; 89.96%; 80.39%; 84.49%; 11.88; 77.03; 72.77; 95.02
fate stay night; 2559; 2330; 26.1082; 1861769; 1041505; 76.92%; 74.00%; 80.94%; 86.44%; 88.36%; 78.64%; 83.81%; 14.64; 73.38; 63.75; 90.06
flowers1+2+3; 2413; 2180; 27.1889; 893604; 523210; 76.47%; 75.24%; 81.60%; 87.22%; 87.74%; 80.60%; 83.27%; 14.46; 72.30; 64.66; 87.41
flowers1; 1980; 1692; 27.0263; 330543; 192965; 80.04%; 77.94%; 83.80%; 89.42%; 89.90%; 83.62%; 85.69%; 13.29; 73.86; 71.02; 90.08
flowers2; 2033; 1734; 27.0760; 269271; 156333; 77.12%; 73.61%; 80.10%; 85.61%; 86.83%; 78.60%; 82.93%; 15.16; 70.90; 61.11; 86.31
flowers3; 2085; 1809; 27.4825; 293790; 173912; 77.20%; 73.75%; 80.54%; 86.25%; 86.85%; 79.07%; 83.24%; 15.32; 71.91; 60.74; 85.44
flyable heart; 1850; 1632; 20.9062; 864065; 473839; 84.75%; 84.43%; 89.31%; 94.28%; 94.28%; 87.34%; 90.12%; 11.52; 81.91; 92.23; 102.48
fortunearterial; 2187; 1946; 15.6327; 949197; 521921; 77.95%; 78.56%; 83.80%; 90.81%; 91.56%; 82.64%; 85.96%; 11.34; 78.89; 84.29; 97.44
fureraba; 2084; 1854; 22.7575; 1055501; 573300; 80.20%; 80.92%; 86.78%; 92.30%; 92.30%; 85.34%; 87.22%; 10.29; 77.43; 75.35; 99.08
futsuu no fantasy; 2019; 1784; 16.5476; 801501; 436796; 78.80%; 75.02%; 81.39%; 89.42%; 91.42%; 79.01%; 83.32%; 10.44; 78.45; 77.16; 98.46
gensou no idea; 2482; 2227; 29.0149; 865797; 490491; 71.81%; 75.59%; 81.86%; 87.14%; 87.43%; 79.82%; 81.95%; 13.64; 77.20; 69.51; 92.38
hanachirasu; 2151; 1746; 27.5822; 154411; 88671; 70.98%; 70.24%; 77.10%; 81.37%; 82.32%; 74.56%; 77.16%; 17.13; 72.73; 74.77; 80.07
hanahira; 948; 655; 16.6173; 51485; 26301; 89.69%; 80.27%; 85.94%; 91.37%; 92.39%; 86.91%; 89.37%; 8.90; 83.48; 92.80; 109.85
hatsukoi yohou; 1835; 1587; 24.2353; 646450; 362019; 83.99%; 81.56%; 86.32%; 92.64%; 94.14%; 85.55%; 89.50%; 8.69; 79.23; 82.31; 96.70
henkoi; 1898; 1603; 30.5540; 568091; 310190; 83.31%; 78.54%; 83.81%; 90.52%; 92.45%; 81.72%; 87.05%; 8.11; 75.54; 73.49; 99.67
hoshimemo; 2081; 1865; 18.2732; 977540; 551636; 79.96%; 76.26%; 83.08%; 87.71%; 89.63%; 81.47%; 87.06%; 11.35; 81.14; 87.04; 100.12
iinchou shounin; 2052; 1790; 22.3580; 631001; 341856; 81.39%; 77.75%; 83.41%; 89.12%; 91.53%; 82.39%; 87.09%; 7.61; 79.35; 77.98; 99.89
imakoi; 1447; 1158; 27.9471; 159416; 84295; 83.97%; 75.03%; 80.99%; 92.45%; 93.29%; 79.37%; 84.68%; 11.63; 80.79; 70.53; 100.81
inganock; 2066; 1822; 26.5465; 438336; 244564; 80.00%; 76.18%; 81.56%; 85.39%; 86.86%; 78.39%; 84.02%; 10.61; 75.52; 63.57; 86.62
itsusora; 2466; 2185; 21.8124; 646806; 361699; 76.57%; 76.22%; 82.71%; 88.49%; 88.89%; 80.70%; 83.50%; 12.63; 82.27; 89.75; 94.14
jingai makyou; 2496; 2235; 27.4848; 906760; 509375; 74.05%; 73.50%; 80.09%; 87.92%; 88.54%; 79.78%; 82.05%; 14.52; 73.92; 73.86; 88.72
kagerou; 2939; 2601; 43.2278; 853370; 492836; 70.10%; 64.17%; 72.15%; 80.40%; 83.43%; 70.17%; 75.16%; 25.96; 73.15; 84.25; 86.36
kajiri akebono; 2862; 2573; 37.1914; 1128495; 634907; 73.57%; 72.03%; 78.23%; 83.95%; 84.94%; 74.81%; 78.15%; 19.09; 81.44; 85.32; 86.51
kamimaho; 2161; 1947; 23.0001; 969307; 532684; 81.47%; 78.91%; 83.99%; 90.68%; 92.09%; 82.45%; 86.40%; 15.30; 77.13; 85.20; 92.65
katahane; 1866; 1662; 24.3593; 694494; 345501; 80.65%; 79.76%; 86.17%; 89.93%; 91.49%; 84.18%; 87.72%; 11.16; 79.93; 71.30; 100.92
kaziklu; 2071; 1728; 38.8561; 225348; 123625; 76.01%; 75.09%; 80.83%; 87.24%; 87.46%; 77.63%; 80.95%; 20.81; 70.55; 65.37; 94.41
kimikoe; 2223; 1983; 19.4767; 789527; 433720; 76.97%; 77.20%; 83.47%; 89.20%; 90.14%; 83.24%; 85.33%; 10.46; 79.05; 79.94; 96.03
leyline1+2+3; 2020; 1797; 22.8403; 1210036; 683088; 83.77%; 79.82%; 85.95%; 92.61%; 93.20%; 83.58%; 88.26%; 10.78; 81.54; 88.31; 98.27
leyline1; 1597; 1326; 21.5464; 353024; 198447; 86.53%; 80.88%; 86.67%; 92.57%; 94.34%; 83.96%; 89.35%; 10.31; 84.43; 94.05; 99.87
leyline2; 1749; 1474; 23.2131; 453826; 256489; 84.40%; 80.03%; 86.26%; 92.63%; 92.91%; 83.96%; 88.71%; 11.09; 80.98; 87.24; 98.41
leyline3; 1662; 1444; 23.6588; 403186; 228152; 83.65%; 78.65%; 84.96%; 92.64%; 92.94%; 82.81%; 87.69%; 10.86; 80.12; 84.34; 96.78
magical charming; 2119; 1804; 21.1496; 699095; 377716; 80.59%; 80.31%; 85.93%; 91.45%; 92.39%; 84.02%; 86.71%; 8.85; 78.52; 83.03; 105.02
majokoi; 1971; 1728; 18.5559; 629301; 346800; 81.58%; 81.27%; 86.82%; 91.65%; 91.65%; 84.92%; 87.36%; 9.44; 82.25; 95.66; 107.73
muramasa; 3071; 2797; 17.8912; 1400558; 756342; 67.73%; 70.71%; 77.17%; 81.07%; 81.81%; 74.01%; 76.32%; 10.84; 72.65; 68.82; 80.45
nanarin; 1852; 1730; 21.1745; 750968; 409014; 81.01%; 77.74%; 83.71%; 91.21%; 93.07%; 82.23%; 86.37%; 8.32; 77.11; 89.50; 103.14
nanatsuiro; 1544; 1313; 20.2550; 487860; 271395; 88.11%; 81.86%; 88.03%; 93.27%; 94.70%; 85.63%; 91.84%; 11.23; 81.84; 91.07; 102.35
noratoto; 2051; 1792; 19.5412; 717642; 387796; 78.93%; 77.38%; 83.25%; 90.89%; 91.29%; 82.71%; 85.92%; 10.30; 81.72; 82.43; 105.84
parfait; 2135; 1888; 23.0168; 753595; 420245; 77.87%; 77.40%; 83.27%; 90.23%; 90.65%; 82.73%; 85.41%; 10.81; 69.75; 77.09; 95.46
prawfclwyd; 2019; 1767; 22.9442; 512327; 287600; 77.79%; 73.49%; 79.91%; 88.82%; 90.08%; 79.37%; 83.64%; 11.11; 71.44; 74.14; 94.96
princessfrontier; 2343; 2099; 19.6364; 907832; 464695; 75.18%; 73.72%; 80.46%; 86.48%; 87.48%; 79.00%; 82.70%; 10.68; 80.06; 72.56; 98.75
rabuobu; 2170; 1915; 22.2998; 700439; 382758; 75.15%; 75.08%; 81.69%; 88.00%; 88.72%; 80.04%; 83.22%; 9.87; 81.13; 77.30; 102.64
rinshin; 2211; 1966; 30.2253; 784431; 438431; 75.95%; 75.45%; 81.10%; 86.81%; 87.88%; 79.48%; 83.30%; 12.39; 76.45; 78.03; 97.81
satsukoi; 1883; 1588; 15.2492; 319473; 174578; 79.09%; 76.05%; 81.90%; 90.05%; 91.54%; 81.05%; 84.89%; 10.61; 78.77; 77.24; 93.61
senmomo; 2514; 2237; 19.7513; 876710; 501262; 75.27%; 70.86%; 77.23%; 84.39%; 86.97%; 74.89%; 81.24%; 13.57; 73.30; 77.35; 81.78
senrenbanka; 2223; 1920; 23.3741; 1149829; 641863; 82.31%; 79.98%; 85.26%; 91.90%; 92.47%; 84.56%; 88.01%; 10.78; 79.37; 84.69; 101.01
sensinkan bansenzin; 2645; 2379; 36.9887; 923229; 522288; 74.09%; 76.37%; 82.02%; 87.81%; 87.81%; 79.00%; 81.16%; 19.45; 76.24; 82.61; 90.81
sensinkan hatimyouzin; 2859; 2549; 38.3709; 1250645; 705201; 72.20%; 74.50%; 80.42%; 86.47%; 86.47%; 77.20%; 79.08%; 20.14; 77.19; 82.38; 89.19
sharnoth fvr; 2125; 1887; 27.3698; 532052; 291647; 78.43%; 76.84%; 82.88%; 87.77%; 88.27%; 79.88%; 83.33%; 11.94; 73.20; 60.90; 90.37
shirokuma; 2433; 2129; 24.7324; 1082543; 581305; 73.21%; 72.68%; 80.15%; 84.94%; 86.35%; 78.16%; 82.25%; 10.86; 77.96; 70.51; 102.15
shugaten; 1764; 1522; 17.4341; 413763; 221918; 79.89%; 76.76%; 82.82%; 88.07%; 89.96%; 81.89%; 85.87%; 10.80; 82.19; 78.21; 108.03
silverio vendetta; 2759; 2488; 43.5207; 954884; 514962; 67.45%; 68.63%; 75.37%; 82.29%; 82.64%; 71.85%; 74.02%; 22.03; 67.75; 59.59; 81.91
simulacre; 1772; 1516; 24.3116; 302739; 180391; 82.94%; 82.18%; 87.04%; 91.33%; 93.51%; 86.18%; 88.88%; 11.31; 80.97; 89.60; 95.51
snowwhite; 1547; 1247; 33.6587; 189737; 108130; 85.14%; 81.08%; 86.79%; 92.18%; 93.87%; 85.73%; 89.42%; 18.43; 78.11; 80.48; 97.50
soramitsu; 2178; 1982; 25.9613; 1101991; 613527; 78.67%; 78.50%; 84.47%; 91.84%; 92.41%; 83.32%; 85.72%; 10.43; 77.01; 81.54; 97.11
sourire; 1895; 1638; 24.4430; 690684; 372704; 83.08%; 80.24%; 86.10%; 92.72%; 94.62%; 84.93%; 88.83%; 9.94; 78.64; 89.80; 100.02
subahibi; 2239; 2031; 22.0398; 1127394; 626396; 79.38%; 79.87%; 85.64%; 90.60%; 90.90%; 83.71%; 86.25%; 7.91; 78.25; 78.89; 97.00
sukinara; 2070; 1840; 24.3595; 1377391; 725057; 81.45%; 78.52%; 84.09%; 90.51%; 92.31%; 83.03%; 87.21%; 12.30; 80.24; 89.38; 108.70
tarareba; 1798; 1554; 26.0075; 488678; 275749; 82.64%; 77.42%; 83.19%; 91.70%; 93.16%; 81.15%; 86.84%; 11.79; 77.55; 72.70; 99.03
trinoline; 1955; 1693; 21.8147; 545133; 296702; 82.20%; 81.05%; 86.10%; 92.63%; 93.78%; 84.75%; 87.91%; 11.26; 76.65; 80.29; 96.84
tsujidou ren'ai; 2270; 2027; 16.9892; 1280257; 680942; 74.63%; 74.96%; 81.59%; 87.39%; 87.72%; 80.27%; 82.74%; 9.67; 83.16; 75.49; 104.50
tsujidou virgin; 2065; 1803; 17.4525; 712362; 381096; 75.78%; 76.05%; 82.33%; 87.60%; 87.87%; 80.86%; 83.45%; 10.17; 81.79; 74.57; 104.01
tsuriotsu; 2391; 2104; 38.4322; 1093199; 641966; 80.34%; 79.81%; 85.84%; 89.72%; 91.77%; 84.31%; 87.65%; 14.58; 78.91; 78.84; 97.40
tsuushinbo; 1869; 1620; 25.2615; 656951; 360210; 83.05%; 78.87%; 84.69%; 92.64%; 93.87%; 83.67%; 87.46%; 10.47; 83.27; 98.16; 107.74
twinklecrusaders; 2587; 2314; 23.2599; 1609755; 871249; 75.35%; 75.45%; 81.79%; 86.90%; 87.49%; 79.63%; 83.30%; 12.01; 77.72; 69.56; 100.25
white_album; 1832; 1489; 18.5374; 492329; 271621; 84.95%; 83.69%; 88.74%; 91.94%; 93.36%; 87.28%; 91.21%; 11.62; 77.16; 85.50; 101.85
yoakena; 2135; 1903; 15.9464; 894861; 488602; 79.06%; 76.77%; 82.66%; 89.20%; 91.97%; 82.12%; 86.12%; 9.25; 77.66; 71.40; 97.13
script name; kanji\n(unique); kanji\n(2+); chars\nper line; characters; lexemes; BCCWJ 5k; VN 5k; VN 5k\nsans 50; Core6k; Core6k\nsans 250; chars per\nsentence; Hayashi; modified\nHayashi; modified\nHayashi 2; JIS MiB; JIS MiB\n(deduplicated)
aete mushisuru; 1988; 1725; 16.3762; 543761; 296504; 82.87%; 90.37%; 90.92%; 82.17%; 84.51%; 10.23; 79.29; 75.43; 94.98; 1.3M; 1.2M
ao no kanata; 2130; 1847; 22.9081; 938614; 514246; 86.19%; 91.09%; 91.31%; 85.06%; 87.36%; 12.06; 77.03; 78.86; 100.03; 2.1M; 2.0M
astelight shuushuubako; 2983; 2598; 57.2095; 518364; 293732; 70.79%; 77.75%; 78.22%; 69.24%; 71.07%; 27.62; 63.27; 54.36; 75.20; 1.2M; 1.2M
axanael; 1862; 1594; 15.4847; 485875; 223616; 83.35%; 88.24%; 88.24%; 81.32%; 85.41%; 7.28; 78.51; 71.61; 105.74; 1.1M; 1.1M
biman1; 1751; 1395; 27.6612; 197611; 105809; 73.57%; 86.86%; 90.30%; 73.76%; 81.36%; 8.67; 74.04; 66.39; 96.25; 440K; 432K
chronobox trials; 1266; 915; 23.9832; 66548; 36876; 82.23%; 91.73%; 92.05%; 80.88%; 86.11%; 7.82; 79.95; 86.98; 97.01; 160K; 156K
chronobox; 1986; 1738; 25.8646; 521122; 289167; 79.76%; 89.62%; 90.24%; 77.79%; 84.18%; 7.67; 77.31; 81.83; 96.55; 1.3M; 1.2M
cloverpoint; 2259; 2005; 23.7604; 906755; 495514; 81.53%; 88.03%; 89.05%; 80.28%; 83.24%; 9.57; 76.06; 76.10; 97.29; 2.1M; 392K
daitoshokan fandisk; 2036; 1761; 18.9773; 496826; 273779; 82.50%; 89.91%; 90.94%; 81.64%; 84.79%; 11.70; 75.63; 77.29; 93.86; 1.1M; 1.1M
daitoshokan; 2313; 2058; 18.6452; 1161599; 647307; 84.29%; 90.23%; 90.88%; 82.73%; 85.60%; 12.15; 75.33; 77.94; 92.81; 2.6M; 2.5M
dies irae; 2799; 2570; 32.8806; 1812969; 989522; 80.20%; 86.79%; 86.79%; 77.48%; 79.57%; 17.03; 70.99; 66.98; 89.46; 3.9M; 3.7M
dracuriot; 2219; 1949; 27.3986; 1265085; 708912; 85.36%; 91.87%; 92.37%; 82.94%; 86.59%; 10.61; 77.97; 78.22; 99.85; 2.9M; 2.8M
eustia; 2455; 2216; 17.8062; 1052020; 588786; 82.02%; 88.29%; 89.96%; 80.39%; 84.49%; 11.88; 77.03; 72.77; 95.02; 2.3M; 2.2M
fate stay night; 2559; 2330; 26.1082; 1861769; 1041505; 80.94%; 86.44%; 88.36%; 78.64%; 83.81%; 14.64; 73.38; 63.75; 90.06; 4.2M; 3.7M
flowers1+2+3; 2413; 2180; 27.1889; 893604; 523210; 81.60%; 87.22%; 87.74%; 80.61%; 83.28%; 14.46; 72.30; 64.66; 87.41; 1.9M; 1.9M
flowers1; 1980; 1692; 27.0263; 330543; 192965; 83.80%; 89.42%; 89.90%; 83.63%; 85.70%; 13.29; 73.86; 71.02; 90.08; 724K; 712K
flowers2; 2033; 1734; 27.0760; 269271; 156333; 80.10%; 85.61%; 86.83%; 78.62%; 82.95%; 15.16; 70.90; 61.11; 86.31; 584K; 576K
flowers3; 2085; 1809; 27.4825; 293790; 173912; 80.54%; 86.25%; 86.85%; 79.09%; 83.25%; 15.32; 71.91; 60.74; 85.44; 636K; 628K
flyable heart; 1850; 1632; 20.9062; 864065; 473839; 89.31%; 94.28%; 94.28%; 87.35%; 90.12%; 11.52; 81.91; 92.23; 102.48; 1.9M; 1.8M
fortunearterial; 2187; 1946; 15.6327; 949197; 521921; 83.80%; 90.81%; 91.56%; 82.64%; 85.96%; 11.34; 78.89; 84.29; 97.44; 2.1M; 2.0M
fureraba; 2084; 1854; 22.7575; 1055501; 573300; 86.78%; 92.30%; 92.30%; 85.36%; 87.23%; 10.29; 77.43; 75.35; 99.08; 2.4M; 2.3M
futsuu no fantasy; 2019; 1784; 16.5476; 801501; 436796; 81.39%; 89.42%; 91.42%; 79.01%; 83.33%; 10.44; 78.45; 77.16; 98.46; 1.8M; 1.7M
gensou no idea; 2482; 2227; 29.0149; 865797; 490491; 81.86%; 87.14%; 87.43%; 79.82%; 81.95%; 13.64; 77.20; 69.51; 92.38; 1.9M; 1.9M
hanachirasu; 2151; 1746; 27.5822; 154411; 88671; 77.10%; 81.37%; 82.32%; 74.56%; 77.16%; 17.13; 72.73; 74.77; 80.07; 344K; 340K
hanahira; 948; 655; 16.6173; 51485; 26301; 85.94%; 91.37%; 92.39%; 86.92%; 89.39%; 8.90; 83.48; 92.80; 109.85; 124K; 120K
hatsukoi yohou; 1835; 1587; 24.2353; 646450; 362019; 86.32%; 92.64%; 94.14%; 85.57%; 89.52%; 8.69; 79.23; 82.31; 96.70; 1.5M; 1.5M
henkoi; 1898; 1603; 30.5540; 568091; 310190; 83.81%; 90.52%; 92.45%; 81.72%; 87.05%; 8.11; 75.54; 73.49; 99.67; 1.4M; 1.4M
hoshimemo; 2081; 1865; 18.2732; 977540; 551636; 83.08%; 87.71%; 89.63%; 81.48%; 87.07%; 11.35; 81.14; 87.04; 100.12; 2.0M; 2.0M
iinchou shounin; 2052; 1790; 22.3580; 631001; 341856; 83.41%; 89.12%; 91.53%; 82.39%; 87.09%; 7.61; 79.35; 77.98; 99.89; 1.5M; 1.5M
imakoi; 1447; 1158; 27.9471; 159416; 84295; 80.99%; 92.45%; 93.29%; 79.37%; 84.68%; 11.63; 80.79; 70.53; 100.81; 336K; 336K
inganock; 2066; 1822; 26.5465; 438336; 244564; 81.56%; 85.39%; 86.86%; 78.40%; 84.03%; 10.61; 75.52; 63.57; 86.62; 948K; 880K
itsusora; 2466; 2185; 21.8124; 646806; 361699; 82.71%; 88.49%; 88.89%; 80.71%; 83.50%; 12.63; 82.27; 89.75; 94.14; 1.4M; 1.4M
jingai makyou; 2496; 2235; 27.4848; 906760; 509375; 80.09%; 87.92%; 88.54%; 79.78%; 82.05%; 14.52; 73.92; 73.86; 88.72; 2.0M; 1.8M
kagerou; 2939; 2601; 43.2278; 853370; 492836; 72.15%; 80.40%; 83.43%; 70.18%; 75.17%; 25.96; 73.15; 84.25; 86.36; 1.9M; 1.9M
kajiri akebono; 2862; 2573; 37.1914; 1128495; 634907; 78.23%; 83.95%; 84.94%; 74.81%; 78.15%; 19.09; 81.44; 85.32; 86.51; 2.5M; 2.4M
kamimaho; 2161; 1947; 23.0001; 969307; 532684; 83.99%; 90.68%; 92.09%; 82.45%; 86.40%; 15.30; 77.13; 85.20; 92.65; 2.1M; 2.1M
katahane; 1866; 1662; 24.3593; 694494; 345501; 86.17%; 89.93%; 91.49%; 84.18%; 87.72%; 11.16; 79.93; 71.30; 100.92; 1.5M; 1.4M
kaziklu; 2071; 1728; 38.8561; 225348; 123625; 80.83%; 87.24%; 87.46%; 77.63%; 80.96%; 20.81; 70.55; 65.37; 94.41; 476K; 472K
kimikoe; 2223; 1983; 19.4767; 789527; 433720; 83.47%; 89.20%; 90.14%; 83.24%; 85.33%; 10.46; 79.05; 79.94; 96.03; 1.8M; 1.7M
leyline1+2+3; 2020; 1797; 22.8403; 1210036; 683088; 85.95%; 92.61%; 93.20%; 83.59%; 88.27%; 10.78; 81.54; 88.31; 98.27; 2.7M; 2.6M
leyline1; 1597; 1326; 21.5464; 353024; 198447; 86.67%; 92.57%; 94.34%; 83.97%; 89.36%; 10.31; 84.43; 94.05; 99.87; 796K; 776K
leyline2; 1749; 1474; 23.2131; 453826; 256489; 86.26%; 92.63%; 92.91%; 83.97%; 88.72%; 11.09; 80.98; 87.24; 98.41; 1016K; 988K
leyline3; 1662; 1444; 23.6588; 403186; 228152; 84.96%; 92.64%; 92.94%; 82.82%; 87.70%; 10.86; 80.12; 84.34; 96.78; 908K; 892K
magical charming; 2119; 1804; 21.1496; 699095; 377716; 85.93%; 91.45%; 92.39%; 84.03%; 86.72%; 8.85; 78.52; 83.03; 105.02; 1.6M; 1.6M
majokoi; 1971; 1728; 18.5559; 629301; 346800; 86.82%; 91.65%; 91.65%; 84.93%; 87.37%; 9.44; 82.25; 95.66; 107.73; 1.5M; 1.3M
muramasa; 3071; 2797; 17.8912; 1400558; 756342; 77.17%; 81.07%; 81.81%; 74.02%; 76.33%; 10.84; 72.65; 68.82; 80.45; 3.1M; 2.9M
nanarin; 1852; 1730; 21.1745; 750968; 409014; 83.71%; 91.21%; 93.07%; 82.24%; 86.38%; 8.32; 77.11; 89.50; 103.14; 1.8M; 1.1M
nanatsuiro; 1544; 1313; 20.2550; 487860; 271395; 88.03%; 93.27%; 94.70%; 85.64%; 91.85%; 11.23; 81.84; 91.07; 102.35; 1.1M; 1.1M
noratoto; 2051; 1792; 19.5412; 717642; 387796; 83.25%; 90.89%; 91.29%; 82.72%; 85.93%; 10.30; 81.72; 82.43; 105.84; 1.7M; 1.6M
parfait; 2135; 1888; 23.0168; 753595; 420245; 83.27%; 90.23%; 90.65%; 82.74%; 85.41%; 10.81; 69.75; 77.09; 95.46; 1.8M; 1.4M
prawfclwyd; 2019; 1767; 22.9442; 512327; 287600; 79.91%; 88.82%; 90.08%; 79.38%; 83.65%; 11.11; 71.44; 74.14; 94.96; 1.2M; 1.2M
princessfrontier; 2343; 2099; 19.6364; 907832; 464695; 80.46%; 86.48%; 87.48%; 79.01%; 82.71%; 10.68; 80.06; 72.56; 98.75; 1.9M; 1.9M
rabuobu; 2170; 1915; 22.2998; 700439; 382758; 81.69%; 88.00%; 88.72%; 80.05%; 83.22%; 9.87; 81.13; 77.30; 102.64; 1.6M; 1.5M
rinshin; 2211; 1966; 30.2253; 784431; 438431; 81.10%; 86.81%; 87.88%; 79.49%; 83.30%; 12.39; 76.45; 78.03; 97.81; 1.8M; 1.7M
satsukoi; 1883; 1588; 15.2492; 319473; 174578; 81.90%; 90.05%; 91.54%; 81.05%; 84.89%; 10.61; 78.77; 77.24; 93.61; 728K; 696K
senmomo; 2514; 2237; 19.7513; 876710; 501262; 77.23%; 84.39%; 86.97%; 74.89%; 81.24%; 13.57; 73.30; 77.35; 81.78; 1.9M; 1.9M
senrenbanka; 2223; 1920; 23.3741; 1149829; 641863; 85.26%; 91.90%; 92.47%; 84.57%; 88.01%; 10.78; 79.37; 84.69; 101.01; 2.6M; 2.5M
sensinkan bansenzin; 2645; 2379; 36.9887; 923229; 522288; 82.02%; 87.81%; 87.81%; 79.00%; 81.16%; 19.45; 76.24; 82.61; 90.81; 2.0M; 1.9M
sensinkan hatimyouzin; 2859; 2549; 38.3709; 1250645; 705201; 80.42%; 86.47%; 86.47%; 77.20%; 79.08%; 20.14; 77.19; 82.38; 89.19; 2.7M; 2.6M
sharnoth fvr; 2125; 1887; 27.3698; 532052; 291647; 82.88%; 87.77%; 88.27%; 79.88%; 83.34%; 11.94; 73.20; 60.90; 90.37; 1.2M; 1.1M
shirokuma; 2433; 2129; 24.7324; 1082543; 581305; 80.15%; 84.94%; 86.35%; 78.16%; 82.25%; 10.86; 77.96; 70.51; 102.15; 2.5M; 2.4M
shugaten; 1764; 1522; 17.4341; 413763; 221918; 82.82%; 88.07%; 89.96%; 81.90%; 85.88%; 10.80; 82.19; 78.21; 108.03; 944K; 884K
silverio vendetta; 2759; 2488; 43.5207; 954884; 514962; 75.37%; 82.29%; 82.64%; 71.85%; 74.02%; 22.03; 67.75; 59.59; 81.91; 2.1M; 2.1M
simulacre; 1772; 1516; 24.3116; 302739; 180391; 87.04%; 91.33%; 93.51%; 86.19%; 88.88%; 11.31; 80.97; 89.60; 95.51; 672K; 660K
snowwhite; 1547; 1247; 33.6587; 189737; 108130; 86.79%; 92.18%; 93.87%; 85.75%; 89.43%; 18.43; 78.11; 80.48; 97.50; 408K; 404K
soramitsu; 2178; 1982; 25.9613; 1101991; 613527; 84.47%; 91.84%; 92.41%; 83.32%; 85.73%; 10.43; 77.01; 81.54; 97.11; 2.5M; 2.1M
sourire; 1895; 1638; 24.4430; 690684; 372704; 86.10%; 92.72%; 94.62%; 84.94%; 88.83%; 9.94; 78.64; 89.80; 100.02; 1.5M; 1.5M
subahibi; 2239; 2031; 22.0398; 1127394; 626396; 85.64%; 90.60%; 90.90%; 83.71%; 86.25%; 7.91; 78.25; 78.89; 97.00; 2.6M; 2.2M
sukinara; 2070; 1840; 24.3595; 1377391; 725057; 84.09%; 90.51%; 92.31%; 83.04%; 87.21%; 12.30; 80.24; 89.38; 108.70; 3.1M; 2.9M
tarareba; 1798; 1554; 26.0075; 488678; 275749; 83.19%; 91.70%; 93.16%; 81.15%; 86.84%; 11.79; 77.55; 72.70; 99.03; 1.1M; 1.1M
