Differences between revisions 16 and 82 (spanning 66 versions)
Revision 16 as of 2018-03-27 00:09:02
Size: 11798
Editor: weh
Comment:
Revision 82 as of 2020-08-22 13:05:50
Size: 20528
Editor: weh
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
I just rewrote the stats tools. These are the stats output by the new tools. They differ slightly from the old stats because the rewrite deals with a few edge cases differently. The differences are within a margin of error, or when the difference is big, the old stats tools are probably doing something wrong. Click on [[Old Stats]] if you want to see the old stats, like the Core 6k or Hayashi stats.
Line 3: Line 3:
If you got linked here for a statistic that isn't here, look at the [[Old Stats]] page instead. TODO: Fix scripts with broken linewraps (affects sentence count, line count, and metrics a/d).
Line 5: Line 5:
For now, see the [[Old Stats]] page for more details. If you want to add a script, post it to the [[Requests]] page. All stats work on deduplicated copies of the script.
Line 7: Line 7:
You can get the new analysis tools [[https://mega.nz/#!NQVAWaKT!aOmVmWnPVQvfcdkrb8f0e179M6M0EGtAP2vn6ppIU2I|here]]. They're easier to use than the previous ones, but they require python 3.6 or newer, and if you're not on Windows, you need to patch and recompile mecab yourself to fix a bug (instructions included) (you CANNOT use mecab as compiled by your distribution's maintainer). If you want to add a script, post it to the [[Requests]] page.
Line 9: Line 9:
Higher is easier: Hayashi; modified Hayashi; modified Hayashi 2; custom metric See also [[Changes]].
Line 11: Line 11:
Lower is easier: kanji (unique); kanji(2+); chars/line; chars/sentence; VNFreqList 90% Target; VNFreqList 95% Target You can get the new analysis tools [[https://github.com/wareya/jpstats/|here]]. I hope you know how to use rust!
Line 13: Line 13:
The "Hayashi" metrics are an estimate of structural complexity. The modified versions re-normalize the (flawed) original metric, and are more reliable, but might be less accurate. Modified Hayashi 2 might be better for non-native readers, because it ignores difficulty added by Katakana words. Higher is easier: metric a/b/c/d
Line 15: Line 15:
The "custom metric" is like "modified Hayashi", and uses the same data (basically), but it's designed to correlate well with "VNFreqList 90% target". This is another estimate of structural complexity. Use this or "modified Hayashi 2", not "Hayashi" or "modified Hayashi". Lower is easier: everything else
Line 17: Line 17:
The "VNFreqList 90%/95% Target" metrics are an estimate of lexical complexity. High measurements mean that the script uses uncommon words more frequently, or common words less frequently. Commonness is based on the entire vnscripts corpus, not on general purpose frequency lists or the frequency list of the single script in question. The "freqlistX% Target" metrics are an estimate of lexical complexity. High measurements mean that the script uses uncommon words more frequently, or common words less frequently. Commonness is based on every long-enough script combined, not on general purpose frequency lists or the frequency list of the single script in question. However, the most common uncovered 20 words in the script are ignored, because they're probably names or setting jargon, or even parsing errors. This entire process ignores grammatical words, proper nouns, and numbers.

The "metric a/b/c/d" lines are derived from linear regression targeting the "freqlist 92.5% Target" metric. An exact description of the processing for these metrics is [[https://github.com/wareya/jpstats/blob/master/workspace/config/regression.txt|here]]. The math is reverse polish notation.

The hours estimate is kanji/18000 + hiragana/31500 + katakana/61400. It assumes a reading speed of 475 characters per minute, in general. It's calibrated based on a bunch of vndb length ratings with "very short" assigned to 1 hour and "very long" assigned to 60 hours. It is completely useless for VNs with nontrivial amounts of gameplay, or where rereading is expected, or where you're expected to miss a lot of content, or where you're only meant to read one or two out of several routes. Example of calibrating with only character count as a source variable: https://i.imgur.com/tqTGVlB.png

Frequency lists, raw stats database: https://github.com/wareya/jpstats/tree/master/workspace

'''There is a graph at the bottom of the page.'''

'''The character counting stats here ignore some punctuation characters.''' This is because some script ripping methods strip some types of punctuation, such as quotes around lines of dialogue. For example, without this adjustment, hoshimemo would look smaller compared to other VNs than it actually is. If I ever have a chance to revisit old dumps and make sure they all handle punctuation consistently, I will "fix" this, because it's a source of confusion when comparing to the old tlwiki stats. It also does not count newlines, but this won't ever change.
Line 20: Line 30:
script name; kanji\n(unique); kanji\n(2+); lines; sentences; chars\n/line; chars\n/sentence; characters; lexemes; Hayashi; modified\nHayashi; modified\nHayashi 2; custom\nmetric; VNFreqList\n90% Target; VNFreqList\n95% Target
aete mushisuru; 1987; 1723; 36629; 41691; 13.83; 11.68; 506616; 284419; 80.76; 76.72; 96.06; 81.64; 5858.00; 12798.50
ao no kanata; 2129; 1846; 44234; 57107; 20.20; 15.24; 893350; 503462; 79.14; 80.80; 101.65; 80.24; 4200.70; 8508.44
astelight shuushuubako; 2982; 2595; 9461; 14515; 51.53; 33.45; 487535; 291731; 62.44; 53.56; 72.33; 56.85; 13786.00; 22445.50
axanael; 1861; 1585; 34375; 42538; 12.17; 9.18; 418504; 207002; 81.09; 74.70; 107.94; 82.13; 6737.78; 12871.45
biman1; 1750; 1394; 7641; 12526; 23.79; 14.05; 181779; 98089; 78.72; 71.39; 100.87; 80.05; 8598.30; 20204.43
chronobox trials; 1265; 914; 3160; 5460; 19.99; 11.29; 63177; 35006; 81.82; 88.82; 98.77; 84.26; 4924.40; 9058.20
chronobox; 1985; 1737; 23036; 41201; 21.60; 11.78; 497566; 274526; 79.04; 83.48; 97.98; 81.92; 6199.23; 12665.10
cloverpoint; 2258; 1995; 42677; 60322; 20.19; 13.68; 861662; 472360; 78.74; 78.80; 99.71; 80.34; 5933.59; 12110.31
daitoshokan fandisk; 2035; 1760; 28827; 34367; 16.22; 13.33; 467657; 267247; 77.88; 79.19; 95.68; 80.04; 5535.75; 12748.37
daitoshokan; 2312; 2055; 68258; 76633; 16.00; 13.86; 1092295; 625870; 77.45; 79.66; 94.49; 79.00; 5128.44; 11484.20
dies irae; 2790; 2554; 58314; 88559; 28.76; 18.16; 1677110; 952246; 69.97; 67.58; 87.65; 71.30; 6833.69; 12842.10
dracuriot; 2218; 1944; 51751; 84258; 23.36; 13.65; 1208987; 660083; 80.31; 80.99; 102.04; 81.96; 4186.06; 8116.04
eustia; 2454; 2210; 64697; 69324; 15.16; 13.65; 980871; 564560; 78.84; 74.65; 96.08; 81.59; 6485.42; 14273.24
fate stay night; 2556; 2320; 75159; 90847; 23.04; 17.88; 1731549; 965201; 71.48; 62.83; 87.62; 70.35; 6950.28; 11674.74
flowers1+2+3; 2412; 2178; 35460; 49370; 24.17; 17.34; 856990; 519241; 72.20; 64.44; 87.19; 72.45; 7321.15; 15611.94
flowers1; 1979; 1690; 13289; 18873; 23.85; 16.78; 316955; 191587; 73.94; 70.96; 90.02; 75.18; 5770.51; 12655.41
flowers2; 2032; 1731; 10695; 14634; 24.14; 17.65; 258169; 155373; 70.74; 60.98; 86.14; 70.47; 8944.54; 17269.32
flowers3; 2084; 1808; 11476; 16109; 24.56; 17.52; 281866; 172781; 71.72; 60.48; 85.13; 71.27; 8023.50; 16495.00
flyable heart; 1849; 1626; 44569; 56254; 18.36; 13.93; 818168; 458851; 83.65; 93.78; 103.90; 87.17; 2645.00; 5933.33
fortunearterial; 2186; 1942; 65296; 66515; 13.52; 12.80; 882508; 503887; 80.40; 85.37; 98.47; 83.57; 4655.34; 9336.78
fureraba; 2083; 1853; 50051; 66377; 20.05; 14.57; 1003649; 556765; 80.29; 78.12; 101.74; 81.26; 3864.62; 8531.75
futsuu no fantasy; 2018; 1777; 53492; 59776; 13.98; 12.03; 747795; 421718; 79.61; 78.21; 99.35; 83.87; 4858.43; 8310.79
gensou no idea; 2481; 2225; 32461; 47681; 25.32; 17.16; 821785; 475016; 78.89; 74.97; 92.12; 76.41; 6268.31; 11843.02
hanachirasu; 2149; 1742; 5877; 7823; 23.91; 17.90; 140515; 87663; 72.57; 73.22; 77.38; 70.55; 9935.05; 17832.77
hanahira; 947; 654; 3571; 4263; 13.40; 10.88; 47866; 25278; 87.59; 96.97; 113.29; 91.26; 4177.48; 10121.24
hatsukoi yohou; 1834; 1586; 30370; 48340; 20.26; 12.39; 615425; 351700; 81.41; 84.77; 98.47; 83.72; 3209.26; 6107.15
henkoi; 1897; 1602; 21719; 48348; 25.13; 11.00; 545804; 294522; 80.41; 78.46; 104.43; 81.65; 5782.14; 11952.54
hoshimemo; 2080; 1864; 54205; 60836; 16.99; 14.68; 921017; 537002; 82.82; 88.57; 101.47; 82.68; 6511.90; 12255.41
iinchou shounin; 2051; 1789; 32743; 57165; 18.25; 10.10; 597436; 329258; 81.00; 79.58; 101.51; 84.21; 5327.95; 11645.97
imakoi; 1446; 1157; 5991; 9542; 24.60; 15.16; 147388; 81016; 82.87; 72.60; 102.82; 82.60; 4005.35; 7138.59
inganock; 2065; 1816; 17648; 32300; 23.39; 11.92; 412809; 228753; 76.22; 66.01; 87.37; 75.30; 8351.10; 16041.60
itsusora; 2465; 2182; 30247; 36196; 19.68; 16.10; 595181; 355594; 82.58; 89.89; 94.27; 83.96; 5904.30; 11913.65
jingai makyou; 2495; 2208; 35361; 53182; 23.75; 13.92; 839691; 451756; 74.33; 73.93; 88.99; 79.47; 6457.04; 13292.57
kagerou; 2938; 2598; 21148; 27024; 37.73; 29.67; 797910; 488504; 71.14; 80.65; 82.23; 69.42; 13126.00; 20384.58
kajiri akebono; 2861; 2565; 32668; 52551; 32.12; 19.43; 1049349; 624008; 80.75; 84.51; 85.61; 76.17; 8690.85; 15779.05
kamimaho; 2159; 1945; 44145; 51492; 20.02; 16.94; 883782; 523540; 78.50; 86.42; 93.67; 78.70; 4793.90; 9279.20
katahane; 1865; 1659; 46768; 40574; 13.15; 14.30; 614909; 330445; 82.46; 75.10; 102.98; 83.95; 4744.50; 9181.76
kaziklu; 2068; 1726; 6099; 10068; 34.54; 20.67; 210682; 122656; 67.93; 63.96; 91.72; 71.31; 6738.74; 12613.59
kimikoe; 2222; 1981; 44891; 56879; 16.57; 12.70; 743935; 418580; 81.05; 81.78; 97.69; 82.89; 4725.66; 9741.65
leyline1+2+3; 2019; 1795; 57821; 76028; 19.90; 14.70; 1150758; 667259; 83.67; 90.26; 100.17; 85.10; 3345.79; 7881.67
leyline1; 1596; 1323; 17968; 23564; 18.62; 13.73; 334620; 194182; 86.85; 96.41; 102.19; 87.27; 3207.65; 8083.22
leyline2; 1748; 1473; 21063; 27396; 20.49; 15.33; 431582; 251488; 83.47; 89.59; 100.62; 84.67; 3317.42; 7625.85
leyline3; 1661; 1441; 18790; 25796; 20.43; 14.60; 383865; 223425; 82.01; 86.10; 98.48; 83.90; 3545.71; 7845.25
magical charming; 2118; 1803; 37239; 55448; 17.75; 11.63; 661122; 365137; 80.49; 84.95; 106.80; 84.85; 3948.60; 9113.52
majokoi; 1970; 1709; 37288; 46138; 15.83; 11.85; 590196; 320054; 84.50; 97.83; 109.75; 89.70; 3818.19; 7652.34
muramasa; 3070; 2793; 80564; 87653; 15.30; 13.75; 1232446; 733011; 75.48; 73.49; 78.45; 71.82; 10953.90; 19192.35
nanarin; 1851; 1589; 39789; 42928; 17.83; 10.27; 709247; 248506; 79.26; 91.54; 104.90; 87.96; 4408.29; 10047.83
nanatsuiro; 1543; 1312; 26930; 36064; 17.12; 12.61; 460913; 269083; 83.64; 92.94; 104.25; 87.87; 2880.44; 8201.04
noratoto; 2050; 1783; 41303; 58114; 16.35; 11.27; 675396; 365327; 84.67; 85.69; 108.57; 87.84; 4335.87; 9604.20
oretsuba afterstory; 2131; 1827; 16417; 26109; 25.53; 15.72; 419120; 231391; 81.45; 81.00; 102.01; 81.11; 6439.90; 12691.69
oretsuba prelude; 2171; 1798; 8816; 15168; 31.09; 17.69; 274070; 150433; 79.57; 66.35; 98.70; 76.23; 9194.23; 16494.35
oretsuba; 2770; 2482; 56675; 89741; 30.23; 17.71; 1713369; 908305; 80.60; 74.81; 100.34; 79.33; 7963.01; 15076.58
parfait; 2134; 1859; 36576; 50540; 19.56; 11.77; 715599; 340032; 73.26; 77.92; 98.60; 79.17; 5237.85; 10379.86
prawfclwyd; 2018; 1766; 25602; 34977; 18.99; 13.57; 486264; 270053; 74.35; 76.77; 97.58; 79.86; 6055.45; 14282.40
princessfrontier; 2342; 2096; 48063; 61194; 16.86; 12.89; 810467; 449604; 81.85; 74.38; 100.40; 83.38; 7347.53; 15034.46
rabuobu; 2169; 1904; 34143; 53700; 19.47; 11.64; 664852; 356575; 83.09; 79.66; 104.65; 84.47; 6439.39; 13644.77
rinshin; 2210; 1949; 28964; 46057; 26.02; 15.53; 753720; 414396; 78.39; 80.51; 99.46; 78.69; 6727.25; 12061.25
sansha mendan; 2042; 1841; 34816; 64406; 34.77; 18.37; 1210691; 621255; 77.20; 58.81; 94.66; 72.28; 6260.53; 11253.59
satsukoi; 1882; 1587; 23111; 23947; 12.80; 11.93; 295846; 169260; 80.51; 78.47; 94.90; 82.87; 4566.67; 9949.35
senmomo; 2513; 2235; 48841; 54049; 16.87; 14.91; 824140; 491207; 75.08; 78.88; 82.98; 75.31; 8653.01; 15594.93
senrenbanka; 2222; 1918; 54585; 79446; 20.03; 13.42; 1093530; 617721; 81.96; 87.27; 103.42; 84.58; 3607.13; 8301.18
senshinkan bansenjin; 2644; 2376; 26142; 42276; 33.07; 20.27; 864568; 516024; 76.73; 83.21; 90.83; 76.10; 6168.57; 11432.86
senshinkan hachimyoujin; 2858; 2544; 34771; 56287; 33.51; 20.49; 1165087; 696088; 78.27; 83.60; 89.31; 76.38; 6903.79; 12206.97
sharnoth fvr; 2124; 1877; 20847; 35054; 24.15; 13.12; 503476; 265581; 73.29; 60.77; 91.58; 74.22; 6323.63; 13091.65
shirokuma; 2432; 2127; 48077; 70659; 21.46; 14.01; 1031582; 557907; 80.86; 73.74; 104.74; 82.32; 8125.40; 17123.40
shugaten; 1763; 1521; 24869; 29261; 15.57; 12.91; 387316; 214006; 83.74; 80.42; 108.86; 84.55; 6230.80; 15292.48
silverio vendetta; 2758; 2487; 24342; 39584; 35.67; 21.82; 868301; 510102; 70.10; 65.91; 81.24; 68.34; 9623.43; 16178.82
simulacre; 1771; 1515; 13577; 19050; 21.27; 15.03; 288819; 178681; 81.36; 89.82; 95.73; 86.07; 3813.60; 7791.76
snowwhite; 1546; 1240; 5778; 7959; 30.93; 22.14; 178726; 106545; 78.65; 81.13; 98.05; 81.20; 3588.60; 9417.23
soramitsu; 2125; 1925; 46347; 58061; 22.64; 15.36; 1049089; 518230; 79.44; 83.18; 99.43; 82.77; 3983.20; 7871.98
sourire; 1894; 1637; 30168; 44601; 20.83; 13.77; 628424; 362062; 80.49; 91.49; 101.68; 85.33; 3221.56; 7982.45
subahibi; 2238; 1996; 58018; 74763; 18.33; 11.77; 1063337; 520905; 78.01; 78.91; 95.05; 80.59; 4900.40; 10065.63
sukinara; 2069; 1835; 60041; 84942; 20.91; 14.09; 1255586; 682601; 82.34; 91.18; 110.62; 86.66; 4784.73; 11121.35
tarareba; 1797; 1553; 20992; 32452; 22.27; 14.25; 467570; 262555; 79.21; 74.39; 100.59; 81.91; 4148.17; 11663.60
trinoline; 1954; 1692; 27628; 34306; 18.66; 14.67; 515408; 286655; 77.91; 81.38; 98.02; 80.85; 3594.04; 8009.90
tsujidou-san no jun'ai road; 2269; 2019; 80118; 102793; 14.93; 11.31; 1196359; 651727; 84.30; 76.28; 105.27; 84.01; 6120.29; 12203.95
tsujidou-san no virgin road; 2064; 1802; 43219; 54886; 15.43; 11.86; 666755; 367278; 83.32; 75.92; 105.12; 83.02; 5976.77; 12208.05
tsuriotsu; 2390; 2102; 30932; 60869; 34.31; 17.25; 1061406; 636679; 79.87; 79.87; 98.40; 80.22; 5411.90; 11950.76
tsuushinbo; 1866; 1617; 28505; 43993; 21.66; 13.82; 617432; 343593; 86.13; 101.81; 110.67; 90.04; 2774.65; 5577.96
twinklecrusaders; 2586; 2313; 77293; 115311; 19.82; 13.10; 1531958; 850300; 80.37; 72.48; 102.56; 80.28; 6911.80; 15361.47
white_album; 1831; 1481; 29108; 31890; 15.90; 13.32; 462896; 251596; 79.00; 87.28; 103.20; 83.56; 4603.21; 10975.64
yoakena; 2134; 1902; 57455; 60314; 14.48; 13.37; 831742; 467022; 78.88; 72.31; 97.70; 81.89; 4039.92; 8766.14
name; link; kanji\n(unique); kanji\n(2+); chars; lexemes; sentences; lines; chars\n/line; chars\n/sentence; hours estimate; sjis bytes; freqlist\n90% Target; freqlist\n92.5% Target; freqlist\n95% Target; metric a; metric b; metric c; metric d
aete mushisuru;[[https://vndb.org/v10803|vndb]];1987;1723;535637;285571;41916;35166;15.23;11.49;17.75;1186788;3777.40;5258.01;7610.57;82.37;80.88;81.14;82.26
amakoi;[[https://vndb.org/v16201|vndb]];2028;1752;865094;442826;54686;28028;30.87;13.96;27.61;1863787;2581.85;3586.60;5489.47;90.84;91.76;90.59;89.34
ao no kanata;[[https://vndb.org/v12849|vndb]];2129;1846;940519;505670;56968;42554;22.10;15.15;31.46;2039182;3285.70;4610.83;6743.76;81.39;80.67;81.09;81.04
astelight shuushuubako;[[https://vndb.org/r25625|vndb]];2982;2595;515830;293340;14344;9535;54.10;33.55;18.65;1062193;11659.72;14762.33;19814.14;48.46;66.79;63.84;59.51
atri;[[https://vndb.org/v27448|vndb]];1775;1495;255744;140051;15476;11842;21.60;15.22;8.55;553266;5079.65;6796.23;9770.53;75.34;74.88;76.05;76.19
axanael;[[https://vndb.org/v3971|vndb]];1861;1585;452892;208590;43090;31457;14.40;8.66;12.86;1018620;4513.05;6155.44;9025.55;77.64;75.39;75.07;76.64
biman1;[[https://vndb.org/v8038|vndb]];1750;1394;204695;98201;12451;7630;26.83;14.05;6.27;435951;4259.60;5672.43;7989.30;82.74;82.44;82.76;82.56
buraban;[[https://vndb.org/v532|vndb]];1800;1570;857148;437600;59511;39213;21.86;12.38;27.10;1843652;1930.16;2685.99;4154.82;85.22;85.47;86.02;86.38
chronobox;[[https://vndb.org/v20144|vndb]];1985;1737;558728;275580;41199;22341;25.01;11.60;17.54;1215132;4021.21;5445.72;7951.80;82.56;82.81;83.20;83.17
chronobox trials;[[https://vndb.org/v20144|vndb]];1265;914;70097;35103;5448;3102;22.60;11.14;2.24;153851;3187.80;4293.45;6507.90;82.71;83.98;84.05;84.36
clacra;[[https://vndb.org/v3371|vndb]];2215;1954;913337;448038;58006;40785;22.39;13.48;28.51;1966623;3950.49;5503.48;7803.15;83.42;82.72;83.25;83.35
cloverpoint;[[https://vndb.org/v427|vndb]];2258;1995;930226;474200;60632;40705;22.85;13.47;29.68;2000171;4714.49;6393.75;9341.15;82.40;81.75;82.22;81.95
daitoshokan;[[https://vndb.org/v8158|vndb]];2312;2055;1150641;627059;76469;65781;17.49;13.81;39.49;2517383;3868.15;5334.45;7652.41;80.57;79.66;79.69;80.01
daitoshokan fandisk;[[https://vndb.org/v12480|vndb]];2035;1760;498115;267957;34261;28268;17.62;13.31;16.96;1090969;3849.46;5159.49;7403.82;81.50;80.70;80.93;81.17
dies irae;[[https://vndb.org/v548|vndb]];2790;2551;1713635;951741;89885;54695;31.33;17.69;59.89;3623949;6574.46;8689.31;11821.70;76.70;76.39;76.21;76.12
dracuriot;[[https://vndb.org/v8213|vndb]];2218;1944;1289692;663550;84384;49856;25.87;13.54;40.95;2788115;3043.32;4249.33;6413.15;83.08;82.67;82.80;82.02
eustia;[[https://vndb.org/v3770|vndb]];2454;2210;1020293;565396;69146;61214;16.67;13.65;34.92;2233829;4266.90;6050.11;8773.62;83.61;82.52;83.21;83.52
fate stay night;[[https://vndb.org/v11|vndb]];2556;2320;1730055;958825;93064;67643;25.58;17.06;59.12;3670684;4730.39;6450.85;8864.22;76.60;77.22;77.74;77.10
flowers1;[[https://vndb.org/v14267|vndb]];1979;1690;336967;191620;18334;12505;26.95;16.99;11.82;715696;4035.10;5666.21;8213.74;76.38;75.62;75.31;75.60
flowers1+2+3;x;2412;2178;902724;519146;48779;33604;26.86;17.26;32.04;1918212;5138.83;7045.19;9870.61;73.08;73.02;72.50;72.71
flowers2;[[https://vndb.org/v15395|vndb]];2032;1731;271482;155134;14646;10300;26.36;17.34;9.66;577012;5506.95;7395.54;10538.35;71.24;71.54;70.85;71.03
flowers3;[[https://vndb.org/v18152|vndb]];2084;1808;295577;172879;16034;11020;26.82;17.30;10.59;628936;5409.60;7225.76;10205.10;70.96;71.31;70.78;70.95
flyable heart;[[https://vndb.org/v1179|vndb]];1849;1626;854635;460113;56446;42919;19.91;13.81;28.58;1856734;2118.32;2936.39;4518.75;87.34;87.40;87.36;87.50
fortissimoexs;[[https://vndb.org/v7595|vndb]];2306;2107;1362699;719469;68827;42717;31.90;17.43;45.47;2898110;3940.85;5350.83;7461.34;79.07;79.48;79.16;77.37
fortunearterial;[[https://vndb.org/v87|vndb]];2186;1942;914471;505495;66355;62552;14.62;12.79;31.55;2020723;3557.63;4900.42;7187.77;83.28;82.81;83.07;83.88
fureraba;[[https://vndb.org/v11856|vndb]];2083;1853;1071190;557185;65668;49041;21.84;14.63;34.79;2326559;3289.97;4635.83;7038.88;81.06;80.46;80.92;80.67
futsuu no fantasy;[[https://vndb.org/v9734|vndb]];2018;1777;782846;422455;48851;36967;21.18;14.67;26.28;1685892;3582.82;4832.40;6933.22;84.70;84.21;84.65;84.34
gensou no idea;[[https://vndb.org/v11881|vndb]];2481;2225;869906;476863;48809;31707;27.44;16.27;29.69;1860870;5572.23;7472.71;10134.97;78.87;78.31;77.89;77.98
grisaia;[[https://vndb.org/v5154|vndb]];2611;2364;1745874;967480;95866;58976;29.60;16.58;58.75;3722925;4474.91;6263.88;9334.38;79.30;79.52;79.91;79.17
hanachirasu;[[https://vndb.org/v430|vndb]];2149;1742;147576;88041;7848;5840;25.27;17.66;5.50;313174;8993.80;11711.35;16206.98;61.23;60.22;57.68;58.52
hanahira;[[https://vndb.org/v5244|vndb]];947;654;52047;25363;4264;3487;14.93;10.77;1.61;118834;2841.60;3964.80;6062.90;84.50;86.23;83.79;83.77
harumade kururu;[[https://vndb.org/v9198|vndb]];1908;1659;615399;329066;41978;24170;25.46;13.24;20.04;1331974;2808.17;3965.41;6216.15;86.78;87.05;86.55;86.82
hatsukoi yohou;[[https://vndb.org/v5782|vndb]];1834;1586;680448;352632;47730;28876;23.56;12.46;21.96;1462836;2214.24;3113.53;4764.58;85.22;85.11;85.19;85.47
hatsuyuki sakura;[[https://vndb.org/v7302|vndb]];1980;1705;586154;314103;47091;34890;16.80;11.29;19.17;1321507;3962.50;5449.56;8171.53;85.34;86.42;86.22;87.61
henkoi;[[https://vndb.org/v15730|vndb]];1897;1602;624716;296027;46944;21506;29.05;11.19;18.42;1341639;2957.33;4273.25;6294.44;78.76;77.07;77.68;77.27
hoshimemo;[[https://vndb.org/v1474|vndb]];2080;1864;960610;538675;60811;53037;18.11;14.64;32.92;1967904;4045.13;5522.70;7853.08;82.41;81.42;81.40;82.41
iinchou shounin;[[https://vndb.org/v353|vndb]];2051;1789;664500;330257;57137;31613;21.02;9.97;20.45;1452024;3169.00;4459.35;6646.50;82.78;82.20;82.59;83.35
imakoi;[[https://vndb.org/v13565|vndb]];1446;1157;158324;81099;9229;5826;27.18;15.52;5.10;335623;2984.67;3913.39;5467.37;78.34;78.74;79.21;78.87
inganock;[[https://vndb.org/v417|vndb]];2065;1816;411434;229312;32103;16295;25.25;11.60;14.13;882985;5126.33;6996.54;9678.50;76.20;73.15;72.59;74.67
itsusora;[[https://vndb.org/v23|vndb]];2465;2182;623109;356470;35948;29092;21.42;15.86;21.78;1329820;4958.60;6830.42;9823.12;80.72;79.35;80.24;80.40
jingai makyou;[[https://vndb.org/v400|vndb]];2495;2207;791758;450310;52865;30595;25.88;13.86;27.93;1742586;5250.83;7065.93;9910.80;81.94;80.17;80.99;81.88
kagerou;[[https://vndb.org/v835|vndb]];2938;2598;854180;489011;26550;19906;42.91;29.79;30.67;1761494;8421.57;11241.18;15728.37;65.95;63.27;66.75;63.98
kajiri 18;[[https://vndb.org/v5844|vndb]];2798;2488;895829;512648;45515;27063;33.10;18.29;32.35;1899540;7576.08;9989.89;13638.11;66.51;65.54;66.72;66.72
kajiri akebono;[[https://vndb.org/v5844|vndb]];2861;2565;1083276;624653;53302;31694;34.18;19.00;39.37;2293097;7430.85;9782.34;13485.02;66.48;65.35;66.46;66.33
kamikaze explorer;[[https://vndb.org/v4942|vndb]];2244;1981;1194658;604325;76446;44103;27.09;13.72;37.80;2571862;3489.05;4768.44;7064.32;80.43;79.69;80.62;80.03
kamimaho;[[https://vndb.org/v15871|vndb]];2159;1945;940485;524213;52471;42813;21.97;16.53;32.85;2014648;3417.20;4606.41;6753.12;80.67;78.87;79.21;79.67
kanojo no seiiki;[[https://vndb.org/v16150|vndb]];1294;1056;176214;92009;11349;7970;22.11;13.92;5.71;381072;2358.43;3248.18;4782.71;86.97;86.85;86.39;86.72
katahane;[[https://vndb.org/v22|vndb]];1865;1659;643411;332630;40062;28103;22.89;14.19;20.09;1385255;3420.90;4834.84;7216.18;80.90;80.81;80.79;79.90
kaziklu;[[https://vndb.org/v18685|vndb]];2068;1726;219863;122771;10189;6061;36.28;20.33;7.66;462813;6247.33;8232.95;11101.50;76.51;78.19;78.41;77.77
kikaijikake no eve;[[https://vndb.org/v568|vndb]];2566;2361;1682391;898559;85737;43525;38.65;17.68;56.49;3541220;6357.62;8337.87;11303.81;67.95;70.50;71.02;69.79
kimikoe;[[https://vndb.org/v364|vndb]];2222;1981;797849;420545;57012;43427;18.37;12.55;26.39;1739034;4145.10;5667.10;8403.18;84.17;83.66;83.78;84.02
kirakira;[[https://vndb.org/v414|vndb]];2281;1986;1129923;631370;50511;34586;32.67;20.98;38.92;2380568;3656.54;5064.74;7570.82;80.80;81.29;81.55;79.97
koichoco;[[https://vndb.org/v4028|vndb]];1991;1760;863575;434318;56921;39071;22.10;13.19;27.31;1855570;4031.75;5545.06;7970.58;82.24;81.77;82.31;81.70
leyline1;[[https://vndb.org/v10016|vndb]];1596;1323;357157;194743;23200;17452;20.47;13.87;11.93;778333;1964.10;2714.68;3912.36;86.30;86.96;86.68;86.36
leyline1+2+3;x;2019;1795;1227766;669613;75191;55792;22.01;14.77;41.08;2655246;2289.94;3170.42;4563.59;86.34;86.02;85.85;85.30
leyline2;[[https://vndb.org/v11093|vndb]];1748;1473;460293;252367;27251;20727;22.21;15.34;15.44;996191;2251.37;3156.03;4525.47;85.99;85.48;85.33;84.71
leyline3;[[https://vndb.org/v16212|vndb]];1661;1441;415297;224473;25497;18358;22.62;14.66;13.83;893636;2453.82;3333.12;4749.25;85.99;85.65;85.60;84.94
magical charming;[[https://vndb.org/v11857|vndb]];2118;1803;726822;365851;55385;36516;19.90;11.54;22.92;1589846;3083.70;4491.40;6946.82;84.49;84.94;84.85;85.61
majokoi;[[https://vndb.org/v14062|vndb]];1970;1709;605714;320953;45995;35060;17.28;11.84;19.68;1347720;3003.77;4322.96;6432.82;87.29;89.11;88.62;89.44
mamiyakun-chi;[[https://vndb.org/v18147|vndb]];1945;1723;1035063;538033;62698;38082;27.18;14.82;34.24;2231160;2922.99;3892.32;5571.56;84.24;83.50;84.12;83.61
monobeno;[[https://vndb.org/v12392|vndb]];2421;2186;2276982;1112344;172390;90236;25.23;11.55;72.02;4887951;4840.85;6638.66;9689.69;86.90;89.06;88.69;89.29
muramasa;[[https://vndb.org/v2016|vndb]];3070;2793;1298400;734933;89355;78135;16.62;13.24;46.82;2790559;9666.37;12614.85;17117.27;64.60;63.58;59.88;62.13
nanarin;[[https://vndb.org/v15473|vndb]];1851;1589;501710;249239;42533;26282;19.09;10.22;15.83;1122490;2914.99;4012.35;5820.38;84.11;86.79;87.39;88.00
nanatsuiro;[[https://vndb.org/v193|vndb]];1543;1312;500098;269699;36028;26947;18.56;12.51;16.50;1095590;1703.70;2366.63;3606.98;87.82;88.55;88.46;88.79
natsukumo yururu;[[https://vndb.org/v11855|vndb]];2004;1768;815928;442961;53449;31376;26.00;13.93;26.78;1766298;3145.45;4373.94;6608.84;85.72;85.55;85.13;85.44
